Cox, B. F.
Cox, B. F. estimated lease property, in the most recent month of production (10-01-2024), produced 0 bbls of oil and 1274 mcf of natural gas. It has 1 well on the property starting in 06-01-2009.
Cox, B. F. in Willacy County, TX
Total Value: | $15,743,315 |
---|---|
Number of Wells: | 1 |
Cox, B. F. Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Cox, B. F. Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Cox, B. F. Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Cox, B. F. | 10-01-2024 | 1 | 12 BBL | 1,274 MCF | 7 BOE |
Cox, B. F. | 09-01-2024 | 1 | 25 BBL | 5,937 MCF | 34 BOE |
Cox, B. F. | 08-01-2024 | 1 | 41 BBL | 4,356 MCF | 26 BOE |
Cox, B. F. | 07-01-2024 | 1 | 5 BBL | 4,842 MCF | 27 BOE |
Cox, B. F. | 06-01-2024 | 1 | 34 BBL | 5,567 MCF | 32 BOE |
Cox, B. F. | 05-01-2024 | 1 | 21 BBL | 5,383 MCF | 31 BOE |
Cox, B. F. | 04-01-2024 | 1 | 9 BBL | 2,840 MCF | 16 BOE |
Cox, B. F. | 03-01-2024 | 1 | 27 BBL | 3,085 MCF | 18 BOE |
Cox, B. F. | 02-01-2024 | 1 | 17 BBL | 5,413 MCF | 31 BOE |
Cox, B. F. | 01-01-2024 | 1 | 0 BBL | 2,105 MCF | 12 BOE |
Cox, B. F. | 12-01-2023 | 1 | 13 BBL | 6,351 MCF | 36 BOE |
Cox, B. F. | 11-01-2023 | 1 | 49 BBL | 6,466 MCF | 38 BOE |
Cox, B. F. | 10-01-2023 | 1 | 31 BBL | 5,454 MCF | 31 BOE |
Cox, B. F. | 09-01-2023 | 1 | 12 BBL | 1,958 MCF | 11 BOE |
Cox, B. F. | 08-01-2023 | 1 | 0 BBL | 67 MCF | 0 BOE |
Cox, B. F. | 04-01-2023 | 1 | 9 BBL | 2,340 MCF | 13 BOE |
Cox, B. F. | 03-01-2023 | 1 | 37 BBL | 4,984 MCF | 29 BOE |
Cox, B. F. | 02-01-2023 | 1 | 40 BBL | 4,427 MCF | 26 BOE |
Cox, B. F. | 01-01-2023 | 1 | 32 BBL | 4,764 MCF | 28 BOE |
Cox, B. F. | 12-01-2022 | 1 | 44 BBL | 5,576 MCF | 32 BOE |
Cox, B. F. | 11-01-2022 | 1 | 36 BBL | 5,674 MCF | 33 BOE |
Cox, B. F. | 10-01-2022 | 1 | 20 BBL | 5,507 MCF | 31 BOE |
Cox, B. F. | 09-01-2022 | 1 | 25 BBL | 6,031 MCF | 34 BOE |
Cox, B. F. | 08-01-2022 | 1 | 35 BBL | 5,882 MCF | 34 BOE |
Cox, B. F. | 07-01-2022 | 1 | 47 BBL | 6,085 MCF | 35 BOE |
Cox, B. F. | 06-01-2022 | 1 | 32 BBL | 6,182 MCF | 35 BOE |
Cox, B. F. | 05-01-2022 | 1 | 31 BBL | 6,658 MCF | 38 BOE |
Cox, B. F. | 04-01-2022 | 1 | 22 BBL | 3,060 MCF | 18 BOE |
Cox, B. F. | 03-01-2022 | 1 | 38 BBL | 6,006 MCF | 35 BOE |
Cox, B. F. | 02-01-2022 | 1 | 50 BBL | 5,138 MCF | 30 BOE |
Cox, B. F. | 01-01-2022 | 1 | 40 BBL | 6,145 MCF | 35 BOE |
Cox, B. F. | 12-01-2021 | 1 | 45 BBL | 6,112 MCF | 35 BOE |
Cox, B. F. | 11-01-2021 | 1 | 29 BBL | 5,702 MCF | 33 BOE |
Cox, B. F. | 10-01-2021 | 1 | 20 BBL | 2,945 MCF | 17 BOE |
Cox, B. F. | 09-01-2021 | 1 | 37 BBL | 4,805 MCF | 28 BOE |
Cox, B. F. | 08-01-2021 | 1 | 40 BBL | 5,155 MCF | 30 BOE |
Cox, B. F. | 07-01-2021 | 1 | 20 BBL | 6,087 MCF | 34 BOE |
Cox, B. F. | 06-01-2021 | 1 | 41 BBL | 6,085 MCF | 35 BOE |
Cox, B. F. | 05-01-2021 | 1 | 39 BBL | 6,025 MCF | 35 BOE |
Cox, B. F. | 04-01-2021 | 1 | 38 BBL | 5,705 MCF | 33 BOE |
Cox, B. F. | 03-01-2021 | 1 | 42 BBL | 6,031 MCF | 35 BOE |
Cox, B. F. | 02-01-2021 | 1 | 48 BBL | 5,594 MCF | 33 BOE |
Cox, B. F. | 01-01-2021 | 1 | 42 BBL | 6,352 MCF | 37 BOE |
Cox, B. F. | 12-01-2020 | 1 | 43 BBL | 6,242 MCF | 36 BOE |
Cox, B. F. | 11-01-2020 | 1 | 54 BBL | 6,222 MCF | 36 BOE |
Cox, B. F. | 10-01-2020 | 1 | 41 BBL | 6,565 MCF | 38 BOE |
Cox, B. F. | 09-01-2020 | 1 | 38 BBL | 6,501 MCF | 37 BOE |
Cox, B. F. | 08-01-2020 | 1 | 27 BBL | 6,701 MCF | 38 BOE |
Cox, B. F. | 07-01-2020 | 1 | 27 BBL | 6,777 MCF | 39 BOE |
Cox, B. F. | 06-01-2020 | 1 | 23 BBL | 6,986 MCF | 40 BOE |
Cox, B. F. | 05-01-2020 | 1 | 52 BBL | 7,101 MCF | 41 BOE |
Cox, B. F. | 04-01-2020 | 1 | 46 BBL | 6,024 MCF | 35 BOE |
Cox, B. F. | 03-01-2020 | 1 | 37 BBL | 7,041 MCF | 40 BOE |
Cox, B. F. | 02-01-2020 | 1 | 38 BBL | 7,063 MCF | 41 BOE |
Cox, B. F. | 01-01-2020 | 1 | 42 BBL | 7,153 MCF | 41 BOE |
Cox, B. F. | 12-01-2019 | 1 | 47 BBL | 7,656 MCF | 44 BOE |
Cox, B. F. | 11-01-2019 | 1 | 36 BBL | 7,311 MCF | 42 BOE |
Cox, B. F. | 10-01-2019 | 1 | 24 BBL | 7,886 MCF | 45 BOE |
Cox, B. F. | 09-01-2019 | 1 | 16 BBL | 6,352 MCF | 36 BOE |
Cox, B. F. | 08-01-2019 | 1 | 18 BBL | 7,202 MCF | 41 BOE |
Cox, B. F. | 07-01-2019 | 1 | 15 BBL | 8,126 MCF | 46 BOE |
Cox, B. F. | 06-01-2019 | 1 | 31 BBL | 7,323 MCF | 42 BOE |
Cox, B. F. | 05-01-2019 | 1 | 30 BBL | 8,273 MCF | 47 BOE |
Cox, B. F. | 04-01-2019 | 1 | 35 BBL | 8,319 MCF | 47 BOE |
Cox, B. F. | 03-01-2019 | 1 | 49 BBL | 7,722 MCF | 45 BOE |
Cox, B. F. | 02-01-2019 | 1 | 26 BBL | 8,225 MCF | 47 BOE |
Cox, B. F. | 01-01-2019 | 1 | 15 BBL | 8,394 MCF | 47 BOE |
Cox, B. F. | 12-01-2018 | 1 | 44 BBL | 8,983 MCF | 51 BOE |
Cox, B. F. | 11-01-2018 | 1 | 46 BBL | 8,787 MCF | 50 BOE |
Cox, B. F. | 10-01-2018 | 1 | 16 BBL | 5,003 MCF | 28 BOE |
Cox, B. F. | 09-01-2018 | 1 | 55 BBL | 8,697 MCF | 50 BOE |
Cox, B. F. | 08-01-2018 | 1 | 48 BBL | 7,177 MCF | 41 BOE |
Cox, B. F. | 07-01-2018 | 1 | 42 BBL | 9,255 MCF | 53 BOE |
Cox, B. F. | 06-01-2018 | 1 | 20 BBL | 7,187 MCF | 41 BOE |
Cox, B. F. | 05-01-2018 | 1 | 52 BBL | 9,506 MCF | 55 BOE |
Cox, B. F. | 04-01-2018 | 1 | 54 BBL | 8,971 MCF | 52 BOE |
Cox, B. F. | 03-01-2018 | 1 | 74 BBL | 6,789 MCF | 40 BOE |
Cox, B. F. | 02-01-2018 | 1 | 35 BBL | 5,304 MCF | 31 BOE |
Cox, B. F. | 01-01-2018 | 1 | 61 BBL | 11,180 MCF | 64 BOE |
Cox, B. F. | 12-01-2017 | 1 | 22 BBL | 9,125 MCF | 51 BOE |
Cox, B. F. | 11-01-2017 | 1 | 89 BBL | 12,234 MCF | 71 BOE |
Cox, B. F. | 10-01-2017 | 1 | 35 BBL | 11,470 MCF | 65 BOE |
Cox, B. F. | 09-01-2017 | 1 | 50 BBL | 11,731 MCF | 67 BOE |
Cox, B. F. | 08-01-2017 | 1 | 35 BBL | 9,189 MCF | 52 BOE |
Cox, B. F. | 07-01-2017 | 1 | 69 BBL | 14,008 MCF | 80 BOE |
Cox, B. F. | 06-01-2017 | 1 | 50 BBL | 9,349 MCF | 54 BOE |
Cox, B. F. | 05-01-2017 | 1 | 77 BBL | 13,156 MCF | 76 BOE |
Cox, B. F. | 04-01-2017 | 1 | 80 BBL | 13,415 MCF | 77 BOE |
Cox, B. F. | 03-01-2017 | 1 | 91 BBL | 14,905 MCF | 86 BOE |
Cox, B. F. | 02-01-2017 | 1 | 80 BBL | 13,188 MCF | 76 BOE |
Cox, B. F. | 01-01-2017 | 1 | 83 BBL | 15,174 MCF | 87 BOE |
Cox, B. F. | 12-01-2016 | 1 | 99 BBL | 14,722 MCF | 85 BOE |
Cox, B. F. | 11-01-2016 | 1 | 100 BBL | 14,061 MCF | 81 BOE |
Cox, B. F. | 10-01-2016 | 1 | 102 BBL | 15,483 MCF | 89 BOE |
Cox, B. F. | 09-01-2016 | 1 | 95 BBL | 14,353 MCF | 83 BOE |
Cox, B. F. | 08-01-2016 | 1 | 95 BBL | 15,331 MCF | 88 BOE |
Cox, B. F. | 07-01-2016 | 1 | 103 BBL | 15,677 MCF | 91 BOE |
Cox, B. F. | 06-01-2016 | 1 | 101 BBL | 16,018 MCF | 92 BOE |
Cox, B. F. | 05-01-2016 | 1 | 117 BBL | 16,821 MCF | 97 BOE |
Cox, B. F. | 04-01-2016 | 1 | 108 BBL | 16,848 MCF | 97 BOE |
Cox, B. F. | 03-01-2016 | 1 | 121 BBL | 18,176 MCF | 105 BOE |
Cox, B. F. | 02-01-2016 | 1 | 116 BBL | 17,190 MCF | 99 BOE |
Cox, B. F. | 01-01-2016 | 1 | 130 BBL | 17,741 MCF | 103 BOE |
Cox, B. F. | 12-01-2015 | 1 | 134 BBL | 19,316 MCF | 112 BOE |
Cox, B. F. | 11-01-2015 | 1 | 128 BBL | 20,556 MCF | 118 BOE |
Cox, B. F. | 10-01-2015 | 1 | 111 BBL | 17,143 MCF | 99 BOE |
Cox, B. F. | 09-01-2015 | 1 | 120 BBL | 19,719 MCF | 114 BOE |
Cox, B. F. | 08-01-2015 | 1 | 137 BBL | 22,315 MCF | 129 BOE |
Cox, B. F. | 07-01-2015 | 1 | 180 BBL | 22,580 MCF | 131 BOE |
Cox, B. F. | 06-01-2015 | 1 | 126 BBL | 20,734 MCF | 119 BOE |
Cox, B. F. | 05-01-2015 | 1 | 158 BBL | 22,119 MCF | 128 BOE |
Cox, B. F. | 04-01-2015 | 1 | 139 BBL | 21,881 MCF | 126 BOE |
Cox, B. F. | 03-01-2015 | 1 | 157 BBL | 23,956 MCF | 138 BOE |
Cox, B. F. | 02-01-2015 | 1 | 206 BBL | 23,075 MCF | 135 BOE |
Cox, B. F. | 01-01-2015 | 1 | 184 BBL | 24,592 MCF | 143 BOE |
Cox, B. F. | 12-01-2014 | 1 | 170 BBL | 25,742 MCF | 149 BOE |
Cox, B. F. | 11-01-2014 | 1 | 196 BBL | 26,369 MCF | 153 BOE |
Cox, B. F. | 10-01-2014 | 1 | 215 BBL | 28,860 MCF | 168 BOE |
Cox, B. F. | 09-01-2014 | 1 | 160 BBL | 28,367 MCF | 163 BOE |
Cox, B. F. | 08-01-2014 | 1 | 184 BBL | 31,394 MCF | 181 BOE |
Cox, B. F. | 07-01-2014 | 1 | 197 BBL | 34,366 MCF | 198 BOE |
Cox, B. F. | 06-01-2014 | 1 | 205 BBL | 35,708 MCF | 205 BOE |
Cox, B. F. | 05-01-2014 | 1 | 220 BBL | 38,289 MCF | 220 BOE |
Cox, B. F. | 04-01-2014 | 1 | 266 BBL | 40,539 MCF | 234 BOE |
Cox, B. F. | 03-01-2014 | 1 | 292 BBL | 38,029 MCF | 221 BOE |
Cox, B. F. | 02-01-2014 | 1 | 110 BBL | 12,641 MCF | 74 BOE |
Cox, B. F. | 01-01-2014 | 1 | 76 BBL | 8,039 MCF | 47 BOE |
Cox, B. F. | 12-01-2013 | 1 | 140 BBL | 12,162 MCF | 72 BOE |
Cox, B. F. | 11-01-2013 | 1 | 143 BBL | 14,094 MCF | 83 BOE |
Cox, B. F. | 10-01-2013 | 1 | 137 BBL | 15,163 MCF | 89 BOE |
Cox, B. F. | 09-01-2013 | 1 | 189 BBL | 14,451 MCF | 87 BOE |
Cox, B. F. | 08-01-2013 | 1 | 184 BBL | 19,341 MCF | 114 BOE |
Cox, B. F. | 07-01-2013 | 1 | 144 BBL | 16,630 MCF | 97 BOE |
Cox, B. F. | 06-01-2013 | 1 | 143 BBL | 15,853 MCF | 93 BOE |
Cox, B. F. | 05-01-2013 | 1 | 181 BBL | 18,466 MCF | 109 BOE |
Cox, B. F. | 04-01-2013 | 1 | 209 BBL | 18,902 MCF | 112 BOE |
Cox, B. F. | 03-01-2013 | 1 | 298 BBL | 23,524 MCF | 141 BOE |
Cox, B. F. | 02-01-2013 | 1 | 268 BBL | 23,155 MCF | 138 BOE |
Cox, B. F. | 01-01-2013 | 1 | 299 BBL | 25,833 MCF | 153 BOE |
Cox, B. F. | 12-01-2012 | 1 | 244 BBL | 20,478 MCF | 122 BOE |
Cox, B. F. | 11-01-2012 | 1 | 286 BBL | 24,821 MCF | 147 BOE |
Cox, B. F. | 10-01-2012 | 1 | 280 BBL | 24,590 MCF | 146 BOE |
Cox, B. F. | 09-01-2012 | 1 | 298 BBL | 25,884 MCF | 154 BOE |
Cox, B. F. | 08-01-2012 | 1 | 315 BBL | 29,340 MCF | 174 BOE |
Cox, B. F. | 07-01-2012 | 1 | 374 BBL | 31,385 MCF | 187 BOE |
Cox, B. F. | 06-01-2012 | 1 | 351 BBL | 32,144 MCF | 190 BOE |
Cox, B. F. | 05-01-2012 | 1 | 410 BBL | 35,940 MCF | 213 BOE |
Cox, B. F. | 04-01-2012 | 1 | 417 BBL | 36,525 MCF | 217 BOE |
Cox, B. F. | 03-01-2012 | 1 | 479 BBL | 41,090 MCF | 244 BOE |
Cox, B. F. | 02-01-2012 | 1 | 529 BBL | 42,115 MCF | 252 BOE |
Cox, B. F. | 01-01-2012 | 1 | 533 BBL | 49,715 MCF | 294 BOE |
Cox, B. F. | 12-01-2011 | 1 | 567 BBL | 55,919 MCF | 330 BOE |
Cox, B. F. | 11-01-2011 | 1 | 585 BBL | 58,491 MCF | 344 BOE |
Cox, B. F. | 10-01-2011 | 1 | 678 BBL | 65,170 MCF | 385 BOE |
Cox, B. F. | 09-01-2011 | 1 | 639 BBL | 59,339 MCF | 351 BOE |
Cox, B. F. | 08-01-2011 | 1 | 714 BBL | 62,253 MCF | 370 BOE |
Cox, B. F. | 07-01-2011 | 1 | 781 BBL | 58,996 MCF | 354 BOE |
Cox, B. F. | 06-01-2011 | 1 | 687 BBL | 51,469 MCF | 309 BOE |
Cox, B. F. | 05-01-2011 | 1 | 766 BBL | 54,167 MCF | 326 BOE |
Cox, B. F. | 04-01-2011 | 1 | 897 BBL | 62,965 MCF | 380 BOE |
Cox, B. F. | 03-01-2011 | 1 | 1,033 BBL | 78,539 MCF | 471 BOE |
Cox, B. F. | 02-01-2011 | 1 | 729 BBL | 63,263 MCF | 376 BOE |
Cox, B. F. | 01-01-2011 | 1 | 1,411 BBL | 91,660 MCF | 556 BOE |
Cox, B. F. | 12-01-2010 | 1 | 1,504 BBL | 105,590 MCF | 637 BOE |
Cox, B. F. | 11-01-2010 | 1 | 1,468 BBL | 90,468 MCF | 552 BOE |
Cox, B. F. | 10-01-2010 | 1 | 1,265 BBL | 78,277 MCF | 477 BOE |
Cox, B. F. | 09-01-2010 | 1 | 1,795 BBL | 83,093 MCF | 521 BOE |
Cox, B. F. | 08-01-2010 | 1 | 1,556 BBL | 88,261 MCF | 542 BOE |
Cox, B. F. | 07-01-2010 | 1 | 1,829 BBL | 81,877 MCF | 516 BOE |
Cox, B. F. | 06-01-2010 | 1 | 1,150 BBL | 52,665 MCF | 331 BOE |
Cox, B. F. | 05-01-2010 | 1 | 2,044 BBL | 100,166 MCF | 625 BOE |
Cox, B. F. | 04-01-2010 | 1 | 2,205 BBL | 100,880 MCF | 634 BOE |
Cox, B. F. | 03-01-2010 | 1 | 2,504 BBL | 110,824 MCF | 699 BOE |
Cox, B. F. | 02-01-2010 | 1 | 2,464 BBL | 103,657 MCF | 658 BOE |
Cox, B. F. | 01-01-2010 | 1 | 2,734 BBL | 105,877 MCF | 679 BOE |
Cox, B. F. | 12-01-2009 | 1 | 1,999 BBL | 63,234 MCF | 418 BOE |
Cox, B. F. | 11-01-2009 | 1 | 3,310 BBL | 121,751 MCF | 787 BOE |
Cox, B. F. | 10-01-2009 | 1 | 3,825 BBL | 123,209 MCF | 812 BOE |
Cox, B. F. | 09-01-2009 | 1 | 3,193 BBL | 94,573 MCF | 632 BOE |
Cox, B. F. | 08-01-2009 | 1 | 4,824 BBL | 131,954 MCF | 894 BOE |
Cox, B. F. | 07-01-2009 | 1 | 4,383 BBL | 120,579 MCF | 816 BOE |
Cox, B. F. | 06-01-2009 | 1 | 383 BBL | 11,210 MCF | 75 BOE |
Powered by:
MineralAnswers.com
Cox, B. F. Oil & Gas Wells
API # | Well Name | Operator Name | Well Type | Hole Direction | Well Status | Drill (Spud) Date | First Completed | Producing Formation |
---|---|---|---|---|---|---|---|---|
42-489-31221 | Cox, B. F. 7 | WAGNER OIL COMPANY | Gas | Vertical | Active | N/A | N/A | La Sal Vieja |
Powered by:
MineralAnswers.com
Cox B F Oil Wellhead Sales
First Purchaser | Date | API Gravity | Gross Barrels | Gross Value | Price BBL | Trucking Cost |
---|
Cox B F Gas Wellhead Sales
First Purchaser | Date | Your Volume | Value of Your Volume | Price | Marketing Cost |
---|---|---|---|---|---|
07-01-2020 | 6325 | $9,558.86 | $1.51 | $5,912.38 | |
WAGNER OIL COMPANY | 07-01-2020 | 27 | $41.44 | $1.53 | $0.00 |
06-01-2020 | 6518 | $9,581.06 | $1.47 | $6,092.01 | |
WAGNER OIL COMPANY | 06-01-2020 | 28 | $42.33 | $1.51 | $0.00 |
05-01-2020 | 6647 | $13,185.40 | $1.98 | $9,530.80 | |
WAGNER OIL COMPANY | 05-01-2020 | 28 | $42.44 | $1.52 | $0.00 |
GULFMARK ENERGY, INC. | 04-01-2020 | 121 | $1,594.98 | $13.18 | $0.00 |
WAGNER OIL COMPANY | 04-01-2020 | 22 | $26.22 | $1.19 | $0.00 |
04-01-2020 | 5675 | $9,581.60 | $1.69 | $8,134.03 | |
03-01-2020 | 6643 | $13,138.07 | $1.98 | $9,575.17 | |
WAGNER OIL COMPANY | 03-01-2020 | 24 | $36.12 | $1.51 | $0.00 |
WAGNER OIL COMPANY | 02-01-2020 | 24 | $43.06 | $1.79 | $0.00 |
02-01-2020 | 6666 | $11,657.69 | $1.75 | $6,229.97 | |
GULFMARK ENERGY, INC. | 01-01-2020 | 157 | $8,993.06 | $57.28 | $0.00 |
WAGNER OIL COMPANY | 01-01-2020 | 487 | $1,036.94 | $2.13 | $0.00 |
01-01-2020 | 6666 | $13,696.85 | $2.05 | $6,945.61 | |
WAGNER OIL COMPANY | 12-01-2019 | 521 | $1,284.09 | $2.46 | $0.00 |
12-01-2019 | 7135 | $16,879.68 | $2.37 | $7,560.47 | |
WAGNER OIL COMPANY | 12-01-2019 | 521 | $1,284.09 | $2.46 | $0.00 |
12-01-2019 | 7135 | $16,879.68 | $2.37 | $7,560.47 | |
11-01-2019 | 6887 | $17,747.78 | $2.58 | $7,225.69 | |
WAGNER OIL COMPANY | 11-01-2019 | 424 | $1,140.43 | $2.69 | $0.00 |
WAGNER OIL COMPANY | 11-01-2019 | 424 | $1,140.43 | $2.69 | $0.00 |
11-01-2019 | 6887 | $17,747.78 | $2.58 | $7,225.69 | |
WAGNER OIL COMPANY | 10-01-2019 | 478 | $1,172.60 | $2.45 | $0.00 |
10-01-2019 | 7408 | $17,450.94 | $2.36 | $7,733.57 | |
WAGNER OIL COMPANY | 10-01-2019 | 478 | $1,172.60 | $2.45 | $0.00 |
10-01-2019 | 7408 | $17,450.94 | $2.36 | $7,733.57 | |
09-01-2019 | 5966 | $13,449.13 | $2.25 | $4,887.80 | |
WAGNER OIL COMPANY | 09-01-2019 | 386 | $912.37 | $2.36 | $0.00 |
09-01-2019 | 5966 | $13,449.13 | $2.25 | $4,887.80 | |
WAGNER OIL COMPANY | 09-01-2019 | 386 | $912.37 | $2.36 | $0.00 |
08-01-2019 | 6728 | $13,992.32 | $2.08 | $5,514.11 | |
WAGNER OIL COMPANY | 08-01-2019 | 474 | $1,031.01 | $2.18 | $0.00 |
GULFMARK ENERGY, INC. | 08-01-2019 | 89 | $4,883.93 | $54.88 | $0.00 |
GULFMARK ENERGY, INC. | 08-01-2019 | 89 | $4,883.93 | $54.88 | $0.00 |
08-01-2019 | 6728 | $13,992.32 | $2.08 | $5,514.11 | |
WAGNER OIL COMPANY | 08-01-2019 | 474 | $1,031.01 | $2.18 | $0.00 |
WAGNER OIL COMPANY | 07-01-2019 | 552 | $1,327.78 | $2.41 | $0.00 |
07-01-2019 | 7574 | $17,396.41 | $2.30 | $6,337.20 | |
WAGNER OIL COMPANY | 07-01-2019 | 552 | $1,327.78 | $2.41 | $0.00 |
07-01-2019 | 7574 | $17,396.41 | $2.30 | $6,337.20 | |
06-01-2019 | 6831 | $16,919.92 | $2.48 | $5,779.32 | |
06-01-2019 | 6831 | $16,919.92 | $2.48 | $5,779.32 | |
WAGNER OIL COMPANY | 06-01-2019 | 492 | $1,278.62 | $2.60 | $0.00 |
WAGNER OIL COMPANY | 06-01-2019 | 492 | $1,278.62 | $2.60 | $0.00 |
05-01-2019 | 7728 | $21,682.69 | $2.81 | $6,613.59 | |
GULFMARK ENERGY, INC. | 05-01-2019 | 100 | $6,258.97 | $62.59 | $0.00 |
WAGNER OIL COMPANY | 05-01-2019 | 545 | $1,543.16 | $2.83 | $0.00 |
GULFMARK ENERGY, INC. | 05-01-2019 | 100 | $6,258.97 | $62.59 | $0.00 |
WAGNER OIL COMPANY | 05-01-2019 | 545 | $1,543.16 | $2.83 | $0.00 |
05-01-2019 | 7728 | $21,682.69 | $2.81 | $6,613.59 | |
WAGNER OIL COMPANY | 04-01-2019 | 587 | $1,772.35 | $3.02 | $0.00 |
04-01-2019 | 7732 | $23,135.80 | $2.99 | $6,794.73 | |
WAGNER OIL COMPANY | 04-01-2019 | 587 | $1,772.35 | $3.02 | $0.00 |
04-01-2019 | 7732 | $23,135.80 | $2.99 | $6,794.73 | |
03-01-2019 | 7208 | $21,905.99 | $3.04 | $6,275.96 | |
WAGNER OIL COMPANY | 03-01-2019 | 514 | $1,577.23 | $3.07 | $0.00 |
WAGNER OIL COMPANY | 03-01-2019 | 514 | $1,577.23 | $3.07 | $0.00 |
03-01-2019 | 7208 | $21,905.99 | $3.04 | $6,275.96 | |
WAGNER OIL COMPANY | 02-01-2019 | 494 | $1,650.31 | $3.34 | $0.00 |
GULFMARK ENERGY, INC. | 02-01-2019 | 61 | $3,461.22 | $56.74 | $0.00 |
02-01-2019 | 7731 | $25,567.86 | $3.31 | $6,698.67 | |
WAGNER OIL COMPANY | 02-01-2019 | 494 | $1,650.31 | $3.34 | $0.00 |
GULFMARK ENERGY, INC. | 02-01-2019 | 61 | $3,461.22 | $56.74 | $0.00 |
02-01-2019 | 7731 | $25,567.86 | $3.31 | $6,698.67 | |
01-01-2019 | 7876 | $29,734.32 | $3.78 | $7,055.30 | |
WAGNER OIL COMPANY | 01-01-2019 | 518 | $1,976.69 | $3.82 | $0.00 |
01-01-2019 | 7876 | $29,734.32 | $3.78 | $7,055.30 | |
WAGNER OIL COMPANY | 01-01-2019 | 518 | $1,976.69 | $3.82 | $0.00 |
GULFMARK ENERGY, INC. | 12-01-2018 | 140 | $7,255.78 | $51.83 | $0.00 |
12-01-2018 | 8428 | $38,894.48 | $4.61 | $7,919.19 | |
WAGNER OIL COMPANY | 12-01-2018 | 555 | $2,588.97 | $4.66 | $0.00 |
12-01-2018 | 8428 | $38,894.48 | $4.61 | $7,919.19 | |
WAGNER OIL COMPANY | 12-01-2018 | 555 | $2,588.97 | $4.66 | $0.00 |
GULFMARK ENERGY, INC. | 12-01-2018 | 140 | $7,255.78 | $51.83 | $0.00 |
WAGNER OIL COMPANY | 11-01-2018 | 569 | $2,213.65 | $3.89 | $0.00 |
11-01-2018 | 8218 | $31,639.60 | $3.85 | $7,479.57 | |
WAGNER OIL COMPANY | 11-01-2018 | 569 | $2,213.65 | $3.89 | $0.00 |
11-01-2018 | 8218 | $31,639.60 | $3.85 | $7,479.57 | |
WAGNER OIL COMPANY | 10-01-2018 | 332 | $1,390.20 | $4.19 | $0.00 |
10-01-2018 | 4671 | $19,374.83 | $4.15 | $4,353.93 | |
10-01-2018 | 4671 | $19,374.83 | $4.15 | $4,353.93 | |
WAGNER OIL COMPANY | 10-01-2018 | 332 | $1,390.20 | $4.19 | $0.00 |
09-01-2018 | 8125 | $32,068.08 | $3.95 | $8,090.22 | |
WAGNER OIL COMPANY | 09-01-2018 | 572 | $2,280.01 | $3.99 | $0.00 |
09-01-2018 | 8125 | $32,068.08 | $3.95 | $8,090.22 | |
WAGNER OIL COMPANY | 09-01-2018 | 572 | $2,280.01 | $3.99 | $0.00 |
08-01-2018 | 6698 | $24,617.68 | $3.68 | $6,584.70 | |
GULFMARK ENERGY, INC. | 08-01-2018 | 106 | $7,116.57 | $67.14 | $0.00 |
WAGNER OIL COMPANY | 08-01-2018 | 479 | $1,778.93 | $3.71 | $0.00 |
08-01-2018 | 6698 | $24,617.68 | $3.68 | $6,584.70 | |
GULFMARK ENERGY, INC. | 08-01-2018 | 106 | $7,116.57 | $67.14 | $0.00 |
WAGNER OIL COMPANY | 08-01-2018 | 479 | $1,778.93 | $3.71 | $0.00 |
07-01-2018 | 8609 | $32,644.59 | $3.79 | $8,620.43 | |
WAGNER OIL COMPANY | 07-01-2018 | 646 | $2,473.43 | $3.83 | $0.00 |
07-01-2018 | 8609 | $32,644.59 | $3.79 | $8,620.43 | |
WAGNER OIL COMPANY | 07-01-2018 | 646 | $2,473.43 | $3.83 | $0.00 |
WAGNER OIL COMPANY | 06-01-2018 | 509 | $1,905.42 | $3.74 | $0.00 |
06-01-2018 | 6678 | $24,758.08 | $3.71 | $6,675.77 | |
WAGNER OIL COMPANY | 06-01-2018 | 509 | $1,905.42 | $3.74 | $0.00 |
06-01-2018 | 6678 | $24,758.08 | $3.71 | $6,675.77 | |
05-01-2018 | 8879 | $31,481.26 | $3.55 | $8,634.10 | |
WAGNER OIL COMPANY | 05-01-2018 | 627 | $2,244.91 | $3.58 | $0.00 |
GULFMARK ENERGY, INC. | 05-01-2018 | 102 | $6,936.04 | $68.00 | $0.00 |
05-01-2018 | 8879 | $31,481.26 | $3.55 | $8,634.10 | |
WAGNER OIL COMPANY | 05-01-2018 | 627 | $2,244.91 | $3.58 | $0.00 |
GULFMARK ENERGY, INC. | 05-01-2018 | 102 | $6,936.04 | $68.00 | $0.00 |
WAGNER OIL COMPANY | 04-01-2018 | 549 | $1,813.25 | $3.30 | $0.00 |
WAGNER OIL COMPANY | 04-01-2018 | 549 | $1,813.25 | $3.30 | $0.00 |
