Utah Oil & Gas Properties
Property Name | Property Location | Most Recent Production | Producing Wells | Lifetime Production Value |
---|---|---|---|---|
Abbott | Duchesne County, Utah | Sep 2023 | 1 | $6,699,991 |
Abbott Fee | Duchesne County, Utah | Sep 2023 | 5 | $6,933,631 |
Abbott Ut | Duchesne County, Utah | Sep 2023 | 2 | $44,462,844 |
Abegglen Trust | Duchesne County, Utah | Sep 2023 | 1 | $1,876,811 |
Accawinna | Duchesne County, Utah | Sep 2023 | 1 | $24,624,547 |
Accawinna Ut | Duchesne County, Utah | Sep 2023 | 1 | $34,801,211 |
Acosta | Uintah County, Utah | Sep 2023 | 1 | $1,749,906 |
Adelman | Duchesne County, Utah | Sep 2023 | 2 | $21,409,953 |
Alice | Duchesne County, Utah | Sep 2023 | 1 | $19,518,800 |
Allen | Duchesne County, Utah | Sep 2023 | 4 | $70,183,834 |
Allen Trust | Duchesne County, Utah | Sep 2023 | 1 | $5,465,574 |
Allen Ut | Duchesne County, Utah | Sep 2023 | 1 | $25,393,896 |
Allison Tribal | Duchesne County, Utah | Aug 2023 | 1 | $4,478,862 |
Allred | Uintah County, Utah | Sep 2023 | 1 | $13,030,266 |
Allred Trust | Uintah County, Utah | Sep 2023 | 1 | $15,481,319 |
Alpine Ranch | Duchesne County, Utah | Sep 2023 | 7 | $167,385,440 |
Alzada | Duchesne County, Utah | Sep 2023 | 1 | $11,557,744 |
Amy Ut | Duchesne County, Utah | Sep 2023 | 6 | $241,549,006 |
Anasazi | San Juan County, Utah | Aug 2023 | 2 | $109,517,191 |
Anderson | Duchesne County, Utah | Sep 2023 | 1 | $112,735,769 |
Anderson Fed | Grand County, Utah | Sep 2023 | 1 | $10,442,911 |
Andre | Duchesne County, Utah | Sep 2023 | 2 | $40,142,837 |
Andreen | Carbon County, Utah | Sep 2023 | 1 | $10,697,169 |
Aneth | San Juan County, Utah | Sep 2023 | 2 | $166,796,955 |
Aneth H | San Juan County, Utah | Sep 2023 | 1 | $15,486,857 |
Aneth H | San Juan County, Utah | Sep 2023 | 1 | $7,857,896 |
Aneth U B | San Juan County, Utah | Sep 2023 | 1 | $31,359,125 |
Aneth U C | San Juan County, Utah | Sep 2023 | 4 | $146,303,804 |
Aneth U D | San Juan County, Utah | Sep 2023 | 2 | $189,214,591 |
Aneth U E | San Juan County, Utah | Sep 2023 | 15 | $805,017,382 |
Aneth U F | San Juan County, Utah | Sep 2023 | 20 | $1,012,745,877 |
Aneth U G | San Juan County, Utah | Sep 2023 | 13 | $732,103,415 |
Aneth U H | San Juan County, Utah | Sep 2023 | 18 | $920,140,248 |
Aneth U J | San Juan County, Utah | Sep 2023 | 2 | $85,826,290 |
Aneth U K | San Juan County, Utah | Sep 2023 | 3 | $96,600,433 |
Aneth U L | San Juan County, Utah | Sep 2023 | 2 | $72,426,454 |
Aneth U M | San Juan County, Utah | Sep 2023 | 2 | $28,379,955 |
Aneth Unit B | San Juan County, Utah | Sep 2023 | 1 | $238,070,907 |
Aneth Unit D | San Juan County, Utah | Sep 2023 | 1 | $54,471,416 |
Aneth Unit E | San Juan County, Utah | Sep 2023 | 5 | $302,513,237 |
Aneth Unit F | San Juan County, Utah | Sep 2023 | 6 | $350,709,648 |
Aneth Unit G | San Juan County, Utah | Sep 2023 | 4 | $386,736,523 |
Aneth Unit H | San Juan County, Utah | Sep 2023 | 1 | $111,438,439 |
Aneth Unit J | San Juan County, Utah | Sep 2023 | 1 | $31,719,563 |
Ankerpoint | Uintah County, Utah | Sep 2023 | 1 | $6,334,837 |
Ankerpont | Uintah County, Utah | Sep 2023 | 11 | $37,237,221 |
Anr | Carbon County, Utah | Sep 2023 | 1 | $2,592,124 |
Ap | Uintah County, Utah | Aug 2023 | 9 | $33,874,674 |
Apache | Uintah County, Utah | Jun 2023 | 1 | $8,680,707 |
Appaloosa | Duchesne County, Utah | Sep 2023 | 1 | $2,270,691 |
Powered by:
MineralAnswers.com
Utah Counties Oil & Gas Properties
- Oil & Gas Properties in Carbon County, UT
- Oil & Gas Properties in Daggett County, UT
- Oil & Gas Properties in Duchesne County, UT
- Oil & Gas Properties in Emery County, UT
- Oil & Gas Properties in Garfield County, UT
- Oil & Gas Properties in Grand County, UT
- Oil & Gas Properties in Rich County, UT
- Oil & Gas Properties in San Juan County, UT
- Oil & Gas Properties in Sanpete County, UT
- Oil & Gas Properties in Sevier County, UT
- Oil & Gas Properties in Summit County, UT
- Oil & Gas Properties in Uintah County, UT
Powered by:
MineralAnswers.com