Cabell County, WV Oil & Gas Activity
Cabell County, WV ranks #1 in the state for BOE produced in the most recent month (Dec 2018). The information below is the summary of oil and gas data that goes back to 1985 and contains information on the 652 wells that have been drilled from Jan 1985 to Dec 2018.
If you've inherited minerals or royalties in Cabell County, WV, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Cabell County, WV
County Income: | $0 |
National Energy Production Rank: | #658 |
Cabell County, WV Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Cabell County, WV Frequently Asked Questions
Questions | Answers |
---|---|
How does Cabell County, WV rank in the nation for oil and gas production? | Cabell County, WV currently ranks #658 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Cabell County, WV so far this year? | Cabell County, WV has had 652 wells drilled this year. |
How many approved permits are there in Texas? | There have been 2 permits approved in Cabell County, WV. |
What is the average boe produced by well in Cabell County, WV? | 0 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Cabell County, WV |
How many active producers are there in Cabell County, WV? | There are currently 20 active producers in the county of Cabell County, WV. |
What is the average depth an oil or gas well is drilled in Cabell County, WV? | 0 feet is the average depth of a well in Cabell County, WV. |
Powered by:
MineralAnswers.com
Cabell County, WV Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 643 | 652 | Up | 1.4% |
Total Producing Wells | 364 | 385 | Up | 5.77% |
Percentage of Wells Producing | 57% | 59% | Up | -4% |
Active Producers | 16 | 20 | Up | 25% |
Total Permits | 0 | 2 | Flat | 0% |
Average Well Depth | 0 | 0 | Flat | 0% |
Average BOE per Well | 0 | 0 | Flat | 0% |
Powered by:
MineralAnswers.com
Cabell County, WV Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Cabell County, WV Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
Cabell County, WV Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Top Producers by BOE Production in Cabell County, WV
Browse All Producing Cabell County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|
Powered by:
MineralAnswers.com
Nearby Counties
- Boone County, WV Oil & Gas Activity
- Clay County, WV Oil & Gas Activity
- Jackson County, WV Oil & Gas Activity
- Kanawha County, WV Oil & Gas Activity
- Lincoln County, WV Oil & Gas Activity
- Logan County, WV Oil & Gas Activity
- Mason County, WV Oil & Gas Activity
- Mingo County, WV Oil & Gas Activity
- Putnam County, WV Oil & Gas Activity
- Raleigh County, WV Oil & Gas Activity
- Roane County, WV Oil & Gas Activity
- Wayne County, WV Oil & Gas Activity
- Wirt County, WV Oil & Gas Activity
- Wood County, WV Oil & Gas Activity
- Wyoming County, WV Oil & Gas Activity
Cabell County, WV Top Wells by BOE Production for Dec 2018
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
Morrison, J. W. M-27 | 47-011-00027 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Grass, J. F. 4365 | 47-011-00050 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Morrison, Ben M-29 | 47-011-00032 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Baumgardner, A. L. & G. 2, MC-8 | 47-011-00037 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Acre Land Co. 1, MC-10 | 47-011-00040 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Acre Land Co. 2, MC-13 | 47-011-00053 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Holton, Richard 1 | 47-011-00042 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Lucas, Rosa 1 | 47-011-00046 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Mt. Terrace Land Co. 1, MC-14 | 47-011-00052 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
C. & O. Railway Co. 2 | 47-011-00071 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Hager, S. P. 1 | 47-011-00092 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
N/A | 47-011-00063 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Wood, Fannie M., Etal 1 | 47-011-00051 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Reynolds, Phoebe RUSSELL 2 | 47-011-00034 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Morris, Russel W. RUSSELL 1 | 47-011-00031 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Shank And Beard 2, MC-16 | 47-011-00056 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Acre Land Co. 3, MC-17 | 47-011-00057 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Huntington Roofing Tile 1 | 47-011-00070 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Perry, B. L. 3 | 47-011-00047 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
Huntington Sand & Gravel 1 | 47-011-00085 | Cabell County, West Virginia | Dec 2018 | 0 BOE |
West Virginia Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|---|---|---|---|
Acre Land Co. | West Virginia | Cabell County | 0 BBL | PILLAR ENERGY, LLC |
Adams, Homer, Etux | West Virginia | Cabell County | 0 BBL | MYERS DRILLING CO. |
Adams, Ira Homer | West Virginia | Cabell County | 0 BBL | MYERS DRILLING CO. |
Adams, Paul | West Virginia | Cabell County | 0 BBL | PILLAR ENERGY, LLC |
Adkins | West Virginia | Cabell County | 0 BBL | HAUGHT ENERGY CORPORATION |
Adkins, Alifair | West Virginia | Cabell County | 0 BBL | ADKINS, FRANKLIN |
Adkins, Carmi | West Virginia | Cabell County | 0 BBL | ADKINS, FRANKLIN |
Adkins, Claude | West Virginia | Cabell County | 0 BBL | MYERS DRILLING CO. |
Adkins, Forest B. | West Virginia | Cabell County | 0 BBL | MYERS DRILLING CO. |
Adkins, Franklin | West Virginia | Cabell County | 0 BBL | ADKINS, FRANKLIN |
Adkins, Herbert | West Virginia | Cabell County | 0 BBL | MYERS DRILLING CO. |
Adkins, H. T. | West Virginia | Cabell County | 0 BBL | ADKINS, FRANKLIN |
Adkins, Ida M. | West Virginia | Cabell County | 0 BBL | MYERS DRILLING CO. |
Adkins, James | West Virginia | Cabell County | 0 BBL | ADKINS, FRANKLIN |
Adkins, Lona Faye | West Virginia | Cabell County | 0 BBL | ADKINS, FRANKLIN |
Adkins, Marvin | West Virginia | Cabell County | 0 BBL | MYERS DRILLING CO. |
Adkins, Michael | West Virginia | Cabell County | 0 BBL | ADKINS, FRANKLIN |
Adkins, Oscar | West Virginia | Cabell County | 0 BBL | MYERS DRILLING CO. |
Adkins, Ovvie | West Virginia | Cabell County | 0 BBL | HAUGHT ENERGY CORPORATION |
Adkins, Verlin | West Virginia | Cabell County | 0 BBL | BRAXTON OIL AND GAS CORP. |
Adkins, Virginia Ann | West Virginia | Cabell County | 0 BBL | ADKINS, FRANKLIN |
Aide & Sargent | West Virginia | Cabell County | 0 BBL | SIMCON OIL AND GAS CORPORATION |
Akers, David H. | West Virginia | Cabell County | 0 BBL | PILLAR ENERGY, LLC |
Albright, J. B. | West Virginia | Cabell County | 0 BBL | MYERS DRILLING CO. |
Alexander Heirs | West Virginia | Cabell County | 0 BBL | ENERVEST OPERATING, L.L.C., A LIMITED LIABILITY COMPANY |
Powered by:
MineralAnswers.com
Cabell County, WV Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|