Clay County, WV Oil & Gas Activity
Clay County, WV ranks #30 in the state for BOE produced in the most recent month (Dec 2018). The information below is the summary of oil and gas data that goes back to 1985 and contains information on the 0 wells that have been drilled from Jan 1985 to Dec 2018.
If you've inherited minerals or royalties in Clay County, WV, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Clay County, WV
County Income: | $0 |
National Energy Production Rank: | #454 |
Clay County, WV Map of Current Permits and Wells
Clay County, WV Frequently Asked Questions
Questions | Answers |
---|---|
How does Clay County, WV rank in the nation for oil and gas production? | Clay County, WV currently ranks #454 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Clay County, WV so far this year? | Clay County, WV has had 0 wells drilled this year. |
How many approved permits are there in Texas? | There have been 0 permits approved in Clay County, WV. |
What is the average boe produced by well in Clay County, WV? | 30 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Clay County, WV |
How many active producers are there in Clay County, WV? | There are currently 27 active producers in the county of Clay County, WV. |
What is the average depth an oil or gas well is drilled in Clay County, WV? | 0 feet is the average depth of a well in Clay County, WV. |
Powered by:
MineralAnswers.com
Clay County, WV Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 0 | 0 | Flat | % |
Total Producing Wells | 1,006 | 982 | Down | -2.39% |
Percentage of Wells Producing | 0% | 0% | Down | 0% |
Active Producers | 29 | 27 | Down | -7% |
Total Permits | 12 | 0 | Flat | 0% |
Average Well Depth | 0 | 0 | Flat | 0% |
Average BOE per Well | 6 | 7 | Up | 17% |
Powered by:
MineralAnswers.com
Clay County, WV Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Clay County, WV Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
Clay County, WV Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Top Producers by BOE Production in Clay County, WV
Browse All Producing Clay County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
ALLIANCE PETROLEUM CORPORATION | Clay County, West Virginia | Dec 2018 | BBL | 5 MCF | 0 BOE |
C. I. MCKOWN & SON, INC. | Clay County, West Virginia | Dec 2018 | BBL | 43 MCF | 3 BOE |
CLAY CNTY BD OF ED | Clay County, West Virginia | Dec 2018 | BBL | 5 MCF | 0 BOE |
CRESTON OIL CORPORATION | Clay County, West Virginia | Dec 2018 | BBL | 518 MCF | 32 BOE |
CUNNINGHAM ENERGY LLC | Clay County, West Virginia | Dec 2018 | 4.8K BBL | 11.9K MCF | 5.6K BOE |
D. C. MALCOLM, INC. | Clay County, West Virginia | Dec 2018 | BBL | 801 MCF | 49 BOE |
DOLPHIN ENERGY LLC | Clay County, West Virginia | Dec 2018 | BBL | 752 MCF | 46 BOE |
ENERVEST OPERATING, L.L.C., A LIMITED LIABILITY COMPANY | Clay County, West Virginia | Dec 2018 | BBL | 27K MCF | 1.6K BOE |
FRAME, JOE E DBA ORVA JOE PRODUCTION | Clay County, West Virginia | Dec 2018 | 6 BBL | 121 MCF | 14 BOE |
KIMCO INC. | Clay County, West Virginia | Dec 2018 | BBL | 195 MCF | 12 BOE |
MOSES GAS, INC. | Clay County, West Virginia | Dec 2018 | BBL | 54 MCF | 0 BOE |
NYTIS EXPLORATION COMPANY LLC | Clay County, West Virginia | Dec 2018 | 131 BBL | 19.1K MCF | 1.3K BOE |
PATCHWORK OIL & GAS LLC | Clay County, West Virginia | Dec 2018 | 74 BBL | 67 MCF | 78 BOE |
PILLAR ENERGY, LLC | Clay County, West Virginia | Dec 2018 | BBL | 7.2K MCF | 452 BOE |
PRIME OPERATING COMPANY | Clay County, West Virginia | Dec 2018 | BBL | 3.8K MCF | 239 BOE |
RAVEN RIDGE ENERGY, LLC | Clay County, West Virginia | Dec 2018 | 54 BBL | 3.3K MCF | 261 BOE |
REED GAS INC. | Clay County, West Virginia | Dec 2018 | BBL | 2.4K MCF | 151 BOE |
RESERVE OIL & GAS, INC. | Clay County, West Virginia | Dec 2018 | BBL | 555 MCF | 35 BOE |
RIDGELAND ENERGY, LLC | Clay County, West Virginia | Dec 2018 | BBL | 1.2K MCF | 76 BOE |
ROSS AND WHARTON GAS COMPANY, INC. | Clay County, West Virginia | Dec 2018 | BBL | 339 MCF | 19 BOE |
ROSS, MIKE INC. | Clay County, West Virginia | Dec 2018 | 199 BBL | 17K MCF | 1.2K BOE |
ROUZER OIL COMPANY | Clay County, West Virginia | Dec 2018 | 559 BBL | 3.2K MCF | 759 BOE |
STANDARD OIL COMPANY, INC. | Clay County, West Virginia | Dec 2018 | BBL | 477 MCF | 25 BOE |
Powered by:
MineralAnswers.com
Nearby Counties
- Boone County, WV Oil & Gas Activity
- Braxton County, WV Oil & Gas Activity
- Doddridge County, WV Oil & Gas Activity
- Fayette County, WV Oil & Gas Activity
- Gilmer County, WV Oil & Gas Activity
- Kanawha County, WV Oil & Gas Activity
- Lewis County, WV Oil & Gas Activity
- Putnam County, WV Oil & Gas Activity
- Ritchie County, WV Oil & Gas Activity
- Roane County, WV Oil & Gas Activity
- Summers County, WV Oil & Gas Activity
- Upshur County, WV Oil & Gas Activity
- Webster County, WV Oil & Gas Activity
- Wirt County, WV Oil & Gas Activity
- Wood County, WV Oil & Gas Activity
Clay County, WV Top Wells by BOE Production for Dec 2018
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|
West Virginia Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|
Powered by:
MineralAnswers.com
Clay County, WV Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|