Standard Oil Company, Inc.
Contact Name:
Contact Phone: (304) 628-3070
Business Address: Standard Oil Company, Inc. 160 1/2 Layne Street LETART , WV . 25253-
Standard Oil Company, Inc. Activity Summary
Production Status | Actively Producing |
Producer National Rank by BOE | Unranked |
Total Producing Wells | 0 |
Most Recent Production Month | 12-01-2021 |
Total Oil Production | 36,608 BBls |
Total Gas Production | 946,768 MCFs |
Total BOE Production | 194,431 BBls |
Producing Counties | County |
Powered by: MineralAnswers.com
Standard Oil Company, Inc. Production Chart
Wells in West Virginia operated by Standard Oil Company, Inc.
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
47-087-01881 | Standard Oil Company, Inc. | 10-01-2018 | 1st Natl. Bank Of Spencer 2 | Gas | 1,565 BBLs | 0 MCFs | |
47-015-01657 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 11 (139) | Gas | 17,142 BBLs | 19,752 MCFs | |
47-015-01674 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 12 (176) | Gas | 23,360 BBLs | 40,810 MCFs | |
47-015-01658 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 13 (140) | Gas | 17,120 BBLs | 22,415 MCFs | |
47-015-01659 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 14 (141) | Gas | 13,560 BBLs | 71,724 MCFs | |
47-015-01660 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 15 (142) | Gas | 23,413 BBLs | 32,495 MCFs | |
47-015-01661 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 16 (143) | Gas | 16,927 BBLs | 35,070 MCFs | |
47-015-01687 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 187 | Gas | 0 BBLs | 1,646 MCFs | |
47-015-01677 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 19 (179) | Gas | 23,360 BBLs | 57,484 MCFs | |
47-015-01679 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 21 (181) | Gas | 16,920 BBLs | 18,291 MCFs | |
47-015-01680 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 22 (182) | Gas | 16,941 BBLs | 47,990 MCFs | |
47-015-01683 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 23 (183) | Gas | 16,962 BBLs | 31,451 MCFs | |
47-015-01685 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 25 (185) | Gas | 23,489 BBLs | 29,855 MCFs | |
47-015-01794 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 29 (264) | Gas | 14,213 BBLs | 14,202 MCFs | |
47-015-01795 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 30 (265) | Gas | 14,151 BBLs | 20,322 MCFs | |
47-015-01606 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 3-101 | Gas | 28,535 BBLs | 45,060 MCFs | |
47-015-01717 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 37 (272) | Gas | 28,160 BBLs | 56,148 MCFs | |
47-015-01607 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 4-102 | Gas | 33,792 BBLs | 59,575 MCFs | |
47-015-01656 | Standard Oil Company, Inc. | 12-01-2021 | Aloi 8 (138) | Gas | 17,120 BBLs | 35,749 MCFs | |
47-015-01636 | Standard Oil Company, Inc. | 12-01-2021 | Aloi, Domick F. 10 | Gas | 133,280 BBLs | 235,369 MCFs | |
47-015-01638 | Standard Oil Company, Inc. | 12-01-2021 | Aloi, Domick F. 9 (118) | Gas | 23,758 BBLs | 61,020 MCFs | |
47-015-01675 | Standard Oil Company, Inc. | 12-01-2021 | Aloi, Dominick F. 17 (177) | Gas | 16,960 BBLs | 37,193 MCFs | |
47-015-01678 | Standard Oil Company, Inc. | 12-01-2021 | Aloi, Dominick F. 20 (180) | Gas | 23,517 BBLs | 49,304 MCFs | |
47-015-01684 | Standard Oil Company, Inc. | 12-01-2021 | Aloi, Dominick F. 24 (184) | Gas | 16,957 BBLs | 30,616 MCFs | |
47-015-01686 | Standard Oil Company, Inc. | 12-01-2021 | Aloi, Dominick F. 26 (186) | Gas | 16,924 BBLs | 36,947 MCFs | |
47-015-01688 | Standard Oil Company, Inc. | 12-01-2021 | Aloi, Dominick F. 28 (188) | Gas | 23,360 BBLs | 73,550 MCFs | |
47-015-01796 | Standard Oil Company, Inc. | 12-01-2021 | Aloi, Dominick F. 31 (266) | Gas | 47,025 BBLs | 116,792 MCFs | |
47-087-01919 | Standard Oil Company, Inc. | 02-01-2018 | Anderson, N. L. 332 | Other | 5 BBLs | 0 MCFs | |
47-087-01920 | Standard Oil Company, Inc. | 02-01-2018 | Anderson, N. L. 333 | Other | 14 BBLs | 0 MCFs | |
47-087-01921 | Standard Oil Company, Inc. | 02-01-2018 | Anderson, N. L. 334 | Other | 4 BBLs | 0 MCFs | |
47-087-01922 | Standard Oil Company, Inc. | 02-01-2018 | Anderson, N. L. 335 | Other | 4 BBLs | 0 MCFs | |
47-087-01925 | Standard Oil Company, Inc. | 02-01-2018 | Anderson, N. L. 337 | Other | 8 BBLs | 0 MCFs | |
47-015-01617 | Standard Oil Company, Inc. | 12-01-2021 | Arnold, Alma 1-S-15 | Gas | 9,302 BBLs | 54,909 MCFs | |
47-015-01588 | Standard Oil Company, Inc. | 12-01-2021 | Bailes, Martha - Heirs 2 (96) | Gas | 21,332 BBLs | 50,001 MCFs | |
47-021-04450 | Standard Oil Company, Inc. | 12-01-2021 | Bailey, Ercil CUNNINGHAM 1 | Gas | 111,895 BBLs | 224,109 MCFs | |
47-013-03313 | Standard Oil Company, Inc. | 12-01-2021 | Bailey, Maud 2 | Gas | 85,800 BBLs | 145,801 MCFs | |
47-013-03491 | Standard Oil Company, Inc. | 12-01-2021 | Bailey, Smith S., Etal S-G-1 | Gas | 85,594 BBLs | 197,854 MCFs | |
47-013-03271 | Standard Oil Company, Inc. | 12-01-2021 | Barnes, Martin 1-S-178 | Gas | 11,920 BBLs | 55,075 MCFs | |
47-013-03272 | Standard Oil Company, Inc. | 12-01-2021 | Barnes, Martin 2-S-180 | Gas | 3,480 BBLs | 34,109 MCFs | |
47-035-01330 | Standard Oil Company, Inc. | 12-01-2021 | Barnette, Shelly 1 | Gas | 87,480 BBLs | 135,971 MCFs | |
47-103-01244 | Standard Oil Company, Inc. | 12-01-2021 | Barr, Calvin N. AM-93-1 | Gas | 163,244 BBLs | 187,730 MCFs | |
47-087-01689 | Standard Oil Company, Inc. | 11-01-2018 | Barrickman, C. 1 | Oil | 1,355 BBLs | 0 MCFs | |
47-087-01879 | Standard Oil Company, Inc. | 11-01-2018 | Barrickman, C. 2 | Oil | 1,369 BBLs | 0 MCFs | |
47-015-01590 | Standard Oil Company, Inc. | 12-01-2021 | Belt, David LITTON 97 | Gas | 5,380 BBLs | 6,197 MCFs | |
47-013-02608 | Standard Oil Company, Inc. | 12-01-2021 | Bennett, A. 560 | Gas | 53,320 BBLs | 82,091 MCFs | |
47-041-03435 | Standard Oil Company, Inc. | 12-01-2021 | Bennett, Paul WHITE 1 | Gas | 64,146 BBLs | 142,477 MCFs | |
47-041-03451 | Standard Oil Company, Inc. | 12-01-2021 | Bennett, Paul WHITE 2 | Gas | 129,719 BBLs | 235,762 MCFs | |
47-105-01355 | Standard Oil Company, Inc. | Blair, Gary 1 | Other | 0 BBLs | 0 MCFs | ||
47-105-01361 | Standard Oil Company, Inc. | Blair, Gary 2 | Other | 0 BBLs | 0 MCFs | ||
47-103-00791 | Standard Oil Company, Inc. | 10-01-2021 | Blake, Frank 8 | Gas | 86,400 BBLs | 99,237 MCFs |
Powered by: MineralAnswers.com
Standard Oil Company, Inc. Contact Info:
CONTACT NAME
CONTACT TITLE
None Provided
BUSINESS ADDRESS
Standard Oil Company, Inc.
160 1/2 Layne Street
LETART ,
WV .
25253-
BUSINESS PHONE
About Standard Oil Company, Inc.
Standard Oil Company, Inc. is currently un-ranked in the state of West Virginia based on a total production of 194,431 barrel of oil equivalent (BOE) reported during the month of 12-01-2021. The company has an estimated daily production of 0 BBLs oil and 0 MCF of gas, coming from 0 actively producing wells in the state.
There are no permits filed with the state that Standard Oil Company, Inc. can drill in the future.
West Virginia Producers
- Booth, John N And Rose Booth
- Chestnut Ridge Storage LLC
- D W Energy, LLC
- D W Energy, LLC
- Empire Oil & Gas, Inc.
- Frame, Joe E Dba Orva Joe Production
- Knights, David R.
- Lamb, William Michael
- McCoy, Walter Joseph
- MLX Operating, Inc.
- Optima Properties WV, LLC
- Precision Operating, LLC
- Premma Oil & Gas, LLC
- Ran Resources, Inc.
- Raven Ridge Energy, LLC
- Ritco, Inc
- Rosier, William J
- Squeek'S Gas LLC
- Triana Energy, LLC
- TSR Enterprises, LLC