Triad Hunter, Llc Activity Summary
Production Status | Actively Producing |
Producer National Rank by BOE | Unranked |
Total Producing Wells | 0 |
Most Recent Production Month | 12-01-2020 |
Total Oil Production | 2,146,261 BBls |
Total Gas Production | 146,644,711 MCFs |
Total BOE Production | 26,584,868 BBls |
Producing Counties | County |
Powered by:
MineralAnswers.com
Triad Hunter, Llc Production Chart
Wells in West Virginia operated by Triad Hunter, LLC
API Number | Operator Name | Recent Production | Well Name | Field Name | Well Type | Total Oil Produced | Total Gas Produced |
---|---|---|---|---|---|---|---|
47-087-00257 | Triad Hunter, LLC | 12-01-2008 | Adkins, Duane O.D.STOCKLEY113 | Injection | 203 BBLs | 156 MCFs | |
47-095-00545 | Triad Hunter, LLC | 12-01-2014 | Asher, H. I. 11 | Gas | 0 BBLs | 34 MCFs | |
47-095-00544 | Triad Hunter, LLC | 12-01-2014 | Asher, H. I. 2 | Gas | 0 BBLs | 101 MCFs | |
47-095-01631 | Triad Hunter, LLC | 05-01-2017 | Bens Run Land Company BENS RUN 2 | Other | 2,268 BBLs | 13 MCFs | |
47-095-01630 | Triad Hunter, LLC | 05-01-2017 | Bens Run Land Development BENS RUN 1 | Other | 2,240 BBLs | 15 MCFs | |
47-095-01632 | Triad Hunter, LLC | 05-01-2017 | Bens Run Land Development BENS RUN 3 | Other | 2,240 BBLs | 20 MCFs | |
47-095-01633 | Triad Hunter, LLC | 05-01-2017 | Bens Run Land Development BENS RUN 4 | Other | 2,237 BBLs | 19 MCFs | |
47-095-01634 | Triad Hunter, LLC | 05-01-2017 | Bens Run Land Development BENS RUN 5 | Other | 2,240 BBLs | 17 MCFs | |
47-095-01635 | Triad Hunter, LLC | 05-01-2017 | Bens Run Land Development BENS RUN 6 | Other | 2,240 BBLs | 19 MCFs | |
47-095-01636 | Triad Hunter, LLC | 05-01-2017 | Bens Run Land Development BENS RUN 9 | Other | 2,136 BBLs | 17 MCFs | |
47-095-00698 | Triad Hunter, LLC | 12-01-2011 | Blattner Realty, Llc JACKMAN 3 | Other | 15,479 BBLs | 18,811 MCFs | |
47-087-03403 | Triad Hunter, LLC | 12-01-2012 | Bogs 472 | Other | 3,297 BBLs | 250 MCFs | |
47-095-01184 | Triad Hunter, LLC | 02-01-2019 | Bonner, Denzil W. 8 | Oil | 12,562 BBLs | 11,071 MCFs | |
47-095-01222 | Triad Hunter, LLC | 02-01-2019 | Bonner Estate, Gladis BONNER 5 | Oil | 11,381 BBLs | 9,483 MCFs | |
47-095-00978 | Triad Hunter, LLC | 02-01-2019 | Bonner, Gladis - Estate 1 | Oil | 12,272 BBLs | 11,175 MCFs | |
47-095-01181 | Triad Hunter, LLC | 02-01-2019 | Bonner, Gladis - Estate BONNER 6 | Oil | 11,745 BBLs | 10,053 MCFs | |
47-095-01031 | Triad Hunter, LLC | 02-01-2019 | Bonner, Glydis - Estate BONNER 2 | Oil | 13,110 BBLs | 11,887 MCFs | |
47-095-01122 | Triad Hunter, LLC | 02-01-2019 | Bonner, Glydis - Estate BONNER 3 | Oil | 12,470 BBLs | 11,116 MCFs | |
47-095-01152 | Triad Hunter, LLC | 02-01-2019 | Bonner, Glydis - Estate BONNER 4 | Oil | 11,756 BBLs | 10,065 MCFs | |
47-095-01202 | Triad Hunter, LLC | 02-01-2019 | Bonner, Glydis - Estate BONNER 7 | Oil | 11,852 BBLs | 10,279 MCFs | |
47-015-01130 | Triad Hunter, LLC | 12-01-2015 | Brady, Kenneth 20313 | Other | 10,159 BBLs | 5,235 MCFs | |
47-015-02232 | Triad Hunter, LLC | 12-01-2015 | Brady, Kenneth 21173 | Other | 13,823 BBLs | 4,942 MCFs | |
47-015-02109 | Triad Hunter, LLC | 12-01-2012 | Brady, Kenneth HICKS 20389 | Other | 2,082 BBLs | 726 MCFs | |
47-015-02108 | Triad Hunter, LLC | 12-01-2012 | Brown, Billy T. JAS. REED 1566 | Other | 267 BBLs | 144 MCFs | |
47-015-00753 | Triad Hunter, LLC | 12-01-2012 | Brown, Goshorn & Swann V-2026 | Other | 211 BBLs | 79 MCFs | |
47-015-00862 | Triad Hunter, LLC | 12-01-2012 | Brown Goshorn & Swann V-2033 | Other | 212 BBLs | 79 MCFs | |
47-015-01727 | Triad Hunter, LLC | 12-01-2001 | Bullard, Rodney R.R. LOCKHART 506 | Injection | 0 BBLs | 14,943 MCFs | |
47-095-00725 | Triad Hunter, LLC | 12-01-2014 | Cain, Harry SHEPHERD 1 | Oil | 48,348 BBLs | 5,808 MCFs | |
47-095-01166 | Triad Hunter, LLC | 04-01-2014 | Campbell, Mary Kay WILSON HEIRS 1 | Gas | 400 BBLs | 13,862 MCFs | |
47-087-03084 | Triad Hunter, LLC | 12-01-2008 | Carper, Renae 10 | Injection | 0 BBLs | 10 MCFs | |
47-095-00586 | Triad Hunter, LLC | 12-01-2014 | Charity Gas Co. 2 (JOY, S.A.#2) | Gas | 0 BBLs | 629 MCFs | |
47-095-00635 | Triad Hunter, LLC | 12-01-2002 | Charity Gas Co. JAMES (BREN.) WOOD #7 | Injection | 12 BBLs | 22 MCFs | |
47-095-00632 | Triad Hunter, LLC | 08-01-2001 | Charity Gas Co. JAMES W. (BREN.) WOOD 2 | Gas | 0 BBLs | 4 MCFs | |
47-095-00634 | Triad Hunter, LLC | 12-01-2014 | Charity Gas Co. JAMES W. (BREN.) WOOD #5 | Gas | 0 BBLs | 21 MCFs | |
47-095-00636 | Triad Hunter, LLC | 08-01-2001 | Charity Gas Co. JAMES W. (BREN.) WOOD #8 | Gas | 0 BBLs | 4 MCFs | |
47-095-00600 | Triad Hunter, LLC | 12-01-2014 | Charity Gas Co. KATE ROBERTS 4 | Gas | 0 BBLs | 23 MCFs | |
47-103-02262 | Triad Hunter, LLC | 01-01-2019 | Coen, Myrtle Ellen PR-23 | Gas | 3,448,334 BBLs | 3,032,171 MCFs | |
47-095-02040 | Triad Hunter, LLC | 12-01-2021 | Collins, Doris & Earl COLLINS UNIT 1116 | Gas | 104,566 BBLs | 3,562,886 MCFs | |
47-095-02041 | Triad Hunter, LLC | 12-01-2021 | Collins, Doris & Earl COLLINS UNIT 1117 | Gas | 112,182 BBLs | 3,960,051 MCFs | |
47-095-02042 | Triad Hunter, LLC | 12-01-2021 | Collins, Doris & Earl COLLINS UNIT 1118 | Gas | 108,741 BBLs | 3,849,567 MCFs | |
47-095-02043 | Triad Hunter, LLC | 12-01-2021 | Collins, Doris & Earl COLLINS UNIT 1119 | Gas | 122,951 BBLs | 4,635,675 MCFs | |
47-095-00523 | Triad Hunter, LLC | 12-01-2014 | Courtney, Brian E. & Barbara J. B.F. HAWKINS #1 | Gas | 0 BBLs | 96 MCFs | |
47-087-02759 | Triad Hunter, LLC | 12-01-2012 | Cummings, Paul A.W. SUMMERS 17 | Oil | 213 BBLs | 374 MCFs | |
47-087-02812 | Triad Hunter, LLC | 12-01-2012 | Cummings, Paul J. H. SUMMERS 3 | Oil | 209 BBLs | 364 MCFs | |
47-095-00899 | Triad Hunter, LLC | 12-01-2017 | Duff, Keith WESTFALL 3 | Gas | 32,738 BBLs | 153,746 MCFs | |
47-095-00813 | Triad Hunter, LLC | 10-01-2016 | Duff, Lois WESTFALL 1 | Gas | 614 BBLs | 24,061 MCFs | |
47-095-00898 | Triad Hunter, LLC | 08-01-2020 | Duff, Lois WESTFALL 2 | Gas | 28,876 BBLs | 72,926 MCFs | |
47-085-05378 | Triad Hunter, LLC | 12-01-2020 | Echard, Abraham - Heirs A. ECHARD 2 | Oil | 296 BBLs | 867 MCFs | |
47-095-00556 | Triad Hunter, LLC | 12-01-2014 | Eddy, James 4 | Gas | 0 BBLs | 30 MCFs | |
47-087-02818 | Triad Hunter, LLC | 12-01-2015 | Elmore, Ray TALLMAN 1 | Other | 17,482 BBLs | 7,653 MCFs |
Powered by:
MineralAnswers.com
About Triad Hunter, Llc
Triad Hunter, Llc is currently un-ranked in the state of West Virginia based on a total production of 26,584,868 barrel of oil equivalent (BOE) reported during the month of 12-01-2020. The company has an estimated daily production of 0 BBLs oil and 0 MCF of gas, coming from 0 actively producing wells in the state.
There are no permits filed with the state that Triad Hunter, Llc can drill in the future.
West Virginia Producers
- Antero Resources Bluestone LLC
- Burke, Richard D
- Cane Creek Energy, LLC
- Consol Gas Company
- Continental Operating Co.
- Dac Energy, LLC
- E 3 Petroleum Corp
- Exco Resources (Pa), LLC
- Half Oil And Gas, L.L.C.
- Hayden Harper Energy Ka, LLC
- HG Energy, LLC
- Landaplenty, LLC
- Mossor, C & J LLC
- Newark Oil Company
- Northeast Natural Energy LLC
- Pentress Gas LLC
- Pillar Energy, LLC
- Synergy Oil And Gas, Inc.
- Tenaska Resources, LLC
- Webber, Joyce