Johnson County, WY Oil & Gas Activity
Johnson County, WY ranks #3 in the state for BOE produced in the most recent month (Nov 2022). The information below is the summary of oil and gas data that goes back to 1978 and contains information on the 5,001 wells that have been drilled from Jan 1978 to Nov 2022.
If you've inherited minerals or royalties in Johnson County, WY, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Johnson County, WY
County Income: | $0 |
National Energy Production Rank: | #55 |
Johnson County, WY Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Johnson County, WY Frequently Asked Questions
Questions | Answers |
---|---|
How does Johnson County, WY rank in the nation for oil and gas production? | Johnson County, WY currently ranks #55 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Johnson County, WY so far this year? | Johnson County, WY has had 5,001 wells drilled this year. |
How many approved permits are there in Texas? | There have been 0 permits approved in Johnson County, WY. |
What is the average boe produced by well in Johnson County, WY? | 1,124 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Johnson County, WY |
How many active producers are there in Johnson County, WY? | There are currently 35 active producers in the county of Johnson County, WY. |
What is the average depth an oil or gas well is drilled in Johnson County, WY? | 2,446 feet is the average depth of a well in Johnson County, WY. |
Powered by:
MineralAnswers.com
Johnson County, WY Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 4,961 | 5,001 | Up | 0.81% |
Total Producing Wells | 2,998 | 3,047 | Up | 1.63% |
Percentage of Wells Producing | 60% | 61% | Up | -1% |
Active Producers | 33 | 35 | Up | 6% |
Total Permits | 8 | 0 | Flat | 0% |
Average Well Depth | 2,430 | 2,446 | Up | 1% |
Average BOE per Well | 140 | 156 | Up | 11% |
Powered by:
MineralAnswers.com
Johnson County, WY Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Johnson County, WY Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
Johnson County, WY Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Top Producers by BOE Production in Johnson County, WY
Browse All Producing Johnson County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
ANSCHUTZ EXPLORATION CORPORATION | Johnson County, Wyoming | Nov 2022 | 55.9K BBL | 71K MCF | 59.2K BOE |
ATX ENERGY PARTNERS LLC | Johnson County, Wyoming | Nov 2022 | 51.7K BBL | 65.1K MCF | 54.7K BOE |
BARN OWLS LLC | Johnson County, Wyoming | Nov 2022 | 2.2K BBL | 548 MCF | 2.2K BOE |
BXP OPERATING LLC | Johnson County, Wyoming | Nov 2022 | 19K BBL | 0 MCF | 19K BOE |
CARBON CREEK ENERGY LLC | Johnson County, Wyoming | Nov 2022 | 0 BBL | 16.5M MCF | 754.3K BOE |
CHACO ENERGY COMPANY | Johnson County, Wyoming | Nov 2022 | 84 BBL | 0 MCF | 84 BOE |
CHIPCORE LLC | Johnson County, Wyoming | Nov 2022 | 17.3K BBL | 0 MCF | 17.3K BOE |
CITATION OIL & GAS CORPORATION | Johnson County, Wyoming | Nov 2022 | 14.5K BBL | 0 MCF | 14.5K BOE |
CONTANGO RESOURCES LLC | Johnson County, Wyoming | Nov 2022 | 7.3K BBL | 0 MCF | 7.3K BOE |
DAUBE COMPANY THE | Johnson County, Wyoming | Nov 2022 | 16.4K BBL | 0 MCF | 16.4K BOE |
DENBURY ONSHORE LLC | Johnson County, Wyoming | Nov 2022 | 1.1K BBL | 0 MCF | 1.1K BOE |
DEVON ENERGY PRODUCTION COMPANY LP | Johnson County, Wyoming | Nov 2022 | 5.2K BBL | 17.3K MCF | 6K BOE |
EOG RESOURCES INC | Johnson County, Wyoming | Nov 2022 | 109.4K BBL | 705.2K MCF | 141.4K BOE |
KAISER FRANCIS OIL CO | Johnson County, Wyoming | Nov 2022 | 612 BBL | 150 MCF | 618 BOE |
MATRIX PRODUCTION COMPANY | Johnson County, Wyoming | Nov 2022 | 37.8K BBL | 15.8K MCF | 38.5K BOE |
MID-CON ENERGY OPERATING LLC | Johnson County, Wyoming | Nov 2022 | 19.5K BBL | 0 MCF | 19.5K BOE |
MONCRIEF W A JR | Johnson County, Wyoming | Nov 2022 | 3.9K BBL | 32.9K MCF | 5.4K BOE |
NORTHWOODS OPERATING LLC | Johnson County, Wyoming | Nov 2022 | 11K BBL | 41K MCF | 12.9K BOE |
P O & G OPERATING LLC | Johnson County, Wyoming | Nov 2022 | 1.9K BBL | 0 MCF | 1.9K BOE |
PRIMA EXPLORATION INC | Johnson County, Wyoming | Nov 2022 | 31.6K BBL | 8.6K MCF | 32K BOE |
RANCH OIL COMPANY | Johnson County, Wyoming | Nov 2022 | 692 BBL | 0 MCF | 692 BOE |
SIMON OIL LLC | Johnson County, Wyoming | Nov 2022 | 9.7K BBL | 0 MCF | 9.7K BOE |
VALKYRIE OPERATING LLC | Johnson County, Wyoming | Nov 2022 | 3.6K BBL | 0 MCF | 3.6K BOE |
WRC ENERGY LLC | Johnson County, Wyoming | Nov 2022 | 8.3K BBL | 41.9K MCF | 10.2K BOE |
WYOIL CORP | Johnson County, Wyoming | Nov 2022 | 3.1K BBL | 0 MCF | 3.1K BOE |
Powered by:
MineralAnswers.com
Johnson County, WY Top Wells by BOE Production for Nov 2022
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
Tornado Fed 4778-5-9-14EX NH | 49-019-41941 | Johnson County, Wyoming | Nov 2022 | 9K BOE |
Tornado Fed 4778-5-9-14EX NH | 49-019-41941 | Johnson County, Wyoming | Nov 2022 | 9K BOE |
Tornado Fed 4778-5-9-14EX NH | 49-019-41941 | Johnson County, Wyoming | Nov 2022 | 9K BOE |
Tornado Fed 4778-5-9-14EX NH | 49-019-41941 | Johnson County, Wyoming | Nov 2022 | 9K BOE |
Vega 2932-15H | 49-019-41664 | Johnson County, Wyoming | Nov 2022 | 7.2K BOE |
Vega 2932-15H | 49-019-41664 | Johnson County, Wyoming | Nov 2022 | 7.2K BOE |
Vega 2932-15H | 49-019-41664 | Johnson County, Wyoming | Nov 2022 | 7.2K BOE |
Vega 2932-15H | 49-019-41664 | Johnson County, Wyoming | Nov 2022 | 7.2K BOE |
Vega 2932-15H | 49-019-41664 | Johnson County, Wyoming | Nov 2022 | 7.2K BOE |
Vega 2932-15H | 49-019-41664 | Johnson County, Wyoming | Nov 2022 | 7.2K BOE |
Vega 2932-07H | 49-019-41663 | Johnson County, Wyoming | Nov 2022 | 6.2K BOE |
Vega 2932-07H | 49-019-41663 | Johnson County, Wyoming | Nov 2022 | 6.2K BOE |
Vega 2932-07H | 49-019-41663 | Johnson County, Wyoming | Nov 2022 | 6.2K BOE |
Vega 2932-07H | 49-019-41663 | Johnson County, Wyoming | Nov 2022 | 6.2K BOE |
ORBIT 53-1201H | 49-019-37212 | Johnson County, Wyoming | Nov 2022 | 4.4K BOE |
ORBIT 53-1201H | 49-019-37212 | Johnson County, Wyoming | Nov 2022 | 4.4K BOE |
ORBIT 53-1201H | 49-019-37212 | Johnson County, Wyoming | Nov 2022 | 4.4K BOE |
ORBIT 53-1201H | 49-019-37212 | Johnson County, Wyoming | Nov 2022 | 4.4K BOE |
ORBIT 53-1201H | 49-019-37212 | Johnson County, Wyoming | Nov 2022 | 4.4K BOE |
ORBIT 53-1201H | 49-019-37212 | Johnson County, Wyoming | Nov 2022 | 4.4K BOE |
Browse All Producing Wyoming Properties
Wyoming Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|---|---|---|---|
Federal | Wyoming | Johnson County | 82.3M BBL | ANSCHUTZ EXPLORATION CORPORATION,CARBON CREEK ENERGY LLC,EOG RESOURCES INC,SIMON OIL LLC,WRC ENERGY LLC |
Pvu Fed | Wyoming | Johnson County | 29.8M BBL | CARBON CREEK ENERGY LLC |
Cdu | Wyoming | Johnson County | 26.3M BBL | MID-CON ENERGY OPERATING LLC |
Big Mike Unit | Wyoming | Johnson County | 25.7M BBL | CARBON CREEK ENERGY LLC |
Sussex Unit | Wyoming | Johnson County | 23.6M BBL | CONTANGO RESOURCES LLC,WYOIL CORP |
Williams Du Fed | Wyoming | Johnson County | 19.5M BBL | CARBON CREEK ENERGY LLC |
Reno Unit | Wyoming | Johnson County | 18M BBL | BXP OPERATING LLC |
Jdfu | Wyoming | Johnson County | 17.4M BBL | CARBON CREEK ENERGY LLC |
Jdu | Wyoming | Johnson County | 16.8M BBL | MATRIX PRODUCTION COMPANY |
Bcu | Wyoming | Johnson County | 15.1M BBL | CARBON CREEK ENERGY LLC |
Ru Fed | Wyoming | Johnson County | 14.8M BBL | CARBON CREEK ENERGY LLC |
Ku | Wyoming | Johnson County | 14.7M BBL | CARBON CREEK ENERGY LLC |
Big George Unit 4877 | Wyoming | Johnson County | 14.2M BBL | ANADARKO E&P ONSHORE LLC,CARBON CREEK ENERGY LLC |
Wdu Fed | Wyoming | Johnson County | 14.1M BBL | CARBON CREEK ENERGY LLC |
Meadow Creek Unit | Wyoming | Johnson County | 13.5M BBL | CONTANGO RESOURCES LLC |
Dry Fork | Wyoming | Johnson County | 12.3M BBL | CARBON CREEK ENERGY LLC,PEAK POWDER RIVER RESOURCES LLC |
Sru | Wyoming | Johnson County | 11.4M BBL | CARBON CREEK ENERGY LLC |
Iberlin Ranch Fed | Wyoming | Johnson County | 9.7M BBL | CARBON CREEK ENERGY LLC,DEVON ENERGY PRODUCTION COMPANY LP |
Big George Unit | Wyoming | Johnson County | 9.3M BBL | CARBON CREEK ENERGY LLC |
Tear Drop Fed | Wyoming | Johnson County | 8.8M BBL | CARBON CREEK ENERGY LLC,EOG RESOURCES INC |
North Fork Unit | Wyoming | Johnson County | 8.6M BBL | DAUBE COMPANY THE |
Harriett L&l | Wyoming | Johnson County | 8.5M BBL | CARBON CREEK ENERGY LLC |
Tisdale North Unit | Wyoming | Johnson County | 8.4M BBL | SIMON OIL LLC |
Cat Creek Unit | Wyoming | Johnson County | 8.2M BBL | CARBON CREEK ENERGY LLC |
Table Mountain Unit | Wyoming | Johnson County | 8M BBL | PRIMA EXPLORATION INC |
Powered by:
MineralAnswers.com
Johnson County, WY Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|---|---|---|---|---|---|
Johnson County | 41N-76W | 2 | 1.8M BBL | 4.5M MCF | 87.1K BOE | Jan 2023 |
Johnson County | 41N-77W | 6 | 10.1M BBL | 72.7M MCF | 740.7K BOE | Jan 2023 |
Johnson County | 41N-78W | 2 | 13.5M BBL | 2.8M MCF | 466.1K BOE | Jan 2023 |
Johnson County | 41N-81W | 6 | 12.5M BBL | 99.6K MCF | 419.9K BOE | Jan 2023 |
Johnson County | 42N-76W | 9 | 1.2M BBL | 69M MCF | 423.4K BOE | Jan 2023 |
Johnson County | 42N-77W | 28 | 7.8M BBL | 307.3M MCF | 1.9M BOE | Jan 2023 |
Johnson County | 42N-78W | 4 | 23.8M BBL | 9.8M MCF | 850.9K BOE | Jan 2023 |
Johnson County | 42N-79W | 1 | 3.1M BBL | 680.4K MCF | 109.4K BOE | Jan 2023 |
Johnson County | 42N-80W | 1 | 4.2M BBL | 1M MCF | 145.9K BOE | Jan 2023 |
Johnson County | 43N-76W | 16 | 4M BBL | 290.7M MCF | 1.7M BOE | Jan 2023 |
Johnson County | 43N-77W | 40 | 4.3M BBL | 646.7M MCF | 3.7M BOE | Jan 2023 |
Johnson County | 43N-78W | 1 | 13.9K BBL | 5.8M MCF | 32.7K BOE | Jan 2023 |
Johnson County | 43N-80W | 5 | 4.8M BBL | 260.6K MCF | 163.7K BOE | Jan 2023 |
Johnson County | 44N-76W | 8 | 1.3M BBL | 96.5M MCF | 580.9K BOE | Jan 2023 |
Johnson County | 44N-77W | 21 | 21.8M BBL | 171.6M MCF | 1.6M BOE | Jan 2023 |
Johnson County | 44N-81W | 2 | 13.3M BBL | 0 MCF | 445.9K BOE | Jan 2023 |
Johnson County | 44N-82W | 4 | 18.5M BBL | 0 MCF | 617.3K BOE | Jan 2023 |
Johnson County | 45N-76W | 9 | 11.7M BBL | 120.4M MCF | 1M BOE | Jan 2023 |
Johnson County | 45N-77W | 25 | 21.1M BBL | 392.2M MCF | 2.8M BOE | Jan 2023 |
Johnson County | 45N-78W | 5 | 5.6M BBL | 4M MCF | 210.6K BOE | Jan 2023 |
Johnson County | 45N-79W | 3 | 11.7M BBL | 1.4K MCF | 391.3K BOE | Dec 2022 |
Johnson County | 45N-80W | 5 | 23.5M BBL | 686.8K MCF | 789.4K BOE | Jan 2023 |
Johnson County | 46N-76W | 15 | 5.6M BBL | 332.3M MCF | 2M BOE | Jan 2023 |
Johnson County | 46N-77W | 37 | 17.3M BBL | 681.4M MCF | 4.3M BOE | Jan 2023 |
Johnson County | 46N-78W | 5 | 908.4K BBL | 19.4M MCF | 138.3K BOE | Jan 2023 |
Johnson County | 46N-80W | 2 | 4.3M BBL | 7M MCF | 184.5K BOE | Dec 2022 |
Johnson County | 47N-76W | 4 | 517.8K BBL | 105.7M MCF | 604.7K BOE | Jan 2023 |
Johnson County | 47N-77W | 33 | 2.9M BBL | 1.4B MCF | 8M BOE | Feb 2023 |
Johnson County | 47N-78W | 30 | 3.4M BBL | 705.9M MCF | 4M BOE | Jan 2023 |
Johnson County | 47N-80W | 1 | 672.4K BBL | 985K MCF | 27.8K BOE | Dec 2022 |
Johnson County | 48N-76W | 11 | 218.5K BBL | 202.9M MCF | 1.1M BOE | Jan 2023 |
Johnson County | 48N-77W | 28 | 401.1K BBL | 1.1B MCF | 6.1M BOE | Jan 2023 |
Johnson County | 48N-78W | 44 | 8M BBL | 1B MCF | 6M BOE | Jan 2023 |
Johnson County | 48N-79W | 17 | 626.8K BBL | 105.7M MCF | 608.3K BOE | Jan 2023 |
Johnson County | 49N-76W | 6 | 92K BBL | 144.8M MCF | 807.9K BOE | Jan 2023 |
Johnson County | 49N-77W | 37 | 345.4K BBL | 976.2M MCF | 5.4M BOE | Jan 2023 |
Johnson County | 49N-78W | 43 | 7.5M BBL | 1B MCF | 6.2M BOE | Jan 2023 |
Johnson County | 49N-79W | 11 | 124.6K BBL | 122M MCF | 682.3K BOE | Jan 2023 |
Johnson County | 50N-76W | 14 | 1.5M BBL | 96.1M MCF | 584.3K BOE | Jan 2023 |
Johnson County | 50N-77W | 34 | 267.3K BBL | 612.4M MCF | 3.4M BOE | Jan 2023 |
Johnson County | 50N-78W | 39 | 599.1K BBL | 883.4M MCF | 4.9M BOE | Jan 2023 |
Johnson County | 50N-79W | 15 | 106.4K BBL | 75.5M MCF | 423.2K BOE | Jan 2023 |
Johnson County | 51N-76W | 6 | 43.2K BBL | 19M MCF | 107.3K BOE | Jan 2023 |
Johnson County | 51N-77W | 14 | 75.2K BBL | 50.7M MCF | 284.3K BOE | Jan 2023 |
Johnson County | 51N-78W | 18 | 90.4K BBL | 92.4M MCF | 516.5K BOE | Jan 2023 |
Johnson County | 51N-79W | 4 | 17K BBL | 3.3M MCF | 19.2K BOE | Jan 2023 |