Johnson County, WY Oil & Gas Activity
Johnson County, WY ranks #6 in the state for BOE produced in the most recent month (Feb 2025). The information below is the summary of oil and gas data that goes back to 1978 and contains information on the 4,777 wells that have been drilled from Jan 1978 to Feb 2025.
If you've inherited minerals or royalties in Johnson County, WY, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Johnson County, WY
County Income: | $0 |
National Energy Production Rank: | #78 |
Johnson County, WY Map of Current Permits and Wells
Johnson County, WY Frequently Asked Questions
Questions | Answers |
---|---|
How does Johnson County, WY rank in the nation for oil and gas production? | Johnson County, WY currently ranks #78 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Johnson County, WY so far this year? | Johnson County, WY has had 4,777 wells drilled this year. |
How many approved permits are there in Texas? | There have been 0 permits approved in Johnson County, WY. |
What is the average boe produced by well in Johnson County, WY? | 326 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Johnson County, WY |
How many active producers are there in Johnson County, WY? | There are currently 29 active producers in the county of Johnson County, WY. |
What is the average depth an oil or gas well is drilled in Johnson County, WY? | 2,494 feet is the average depth of a well in Johnson County, WY. |
Powered by:
MineralAnswers.com
Johnson County, WY Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 4,738 | 4,777 | Up | 0.82% |
Total Producing Wells | 2,668 | 2,523 | Down | -5.43% |
Percentage of Wells Producing | 56% | 53% | Down | 7% |
Active Producers | 34 | 29 | Down | -15% |
Total Permits | 0 | 0 | Flat | 0% |
Average Well Depth | 2,476 | 2,494 | Up | 1% |
Average BOE per Well | 112 | 109 | Down | -3% |
Powered by:
MineralAnswers.com
Johnson County, WY Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Johnson County, WY Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
Johnson County, WY Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Top Producers by BOE Production in Johnson County, WY
Browse All Producing Johnson County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
ANSCHUTZ EXPLORATION CORPORATION | Johnson County, Wyoming | Feb 2025 | 207.1K BBL | 475.1K MCF | 236.8K BOE |
BARN OWLS LLC | Johnson County, Wyoming | Feb 2025 | 461 BBL | 128 MCF | 469 BOE |
CARBON CREEK ENERGY LLC | Johnson County, Wyoming | Feb 2025 | 0 BBL | 2.6M MCF | 166.2K BOE |
CHIPCORE LLC | Johnson County, Wyoming | Feb 2025 | 2.6K BBL | 0 MCF | 2.6K BOE |
CITATION OIL & GAS CORPORATION | Johnson County, Wyoming | Feb 2025 | 2.4K BBL | 0 MCF | 2.4K BOE |
CONTANGO RESOURCES LLC | Johnson County, Wyoming | Feb 2025 | 458 BBL | 0 MCF | 458 BOE |
CONTINENTAL RESOURCES INC | Johnson County, Wyoming | Feb 2025 | 722 BBL | 1.3K MCF | 807 BOE |
DAUBE COMPANY THE | Johnson County, Wyoming | Feb 2025 | 3.4K BBL | 0 MCF | 3.4K BOE |
DENBURY ONSHORE LLC | Johnson County, Wyoming | Feb 2025 | 130 BBL | 0 MCF | 130 BOE |
DEVON ENERGY PRODUCTION COMPANY LP | Johnson County, Wyoming | Feb 2025 | 763 BBL | 3.6K MCF | 990 BOE |
EOG RESOURCES INC | Johnson County, Wyoming | Feb 2025 | 17.9K BBL | 83.5K MCF | 23.2K BOE |
KAISER FRANCIS OIL CO | Johnson County, Wyoming | Feb 2025 | 109 BBL | 278 MCF | 126 BOE |
LOIL OIL LLC | Johnson County, Wyoming | Feb 2025 | 132 BBL | 240 MCF | 147 BOE |
MATRIX PRODUCTION COMPANY | Johnson County, Wyoming | Feb 2025 | 7.6K BBL | 2.8K MCF | 7.8K BOE |
MID-CON ENERGY OPERATING LLC | Johnson County, Wyoming | Feb 2025 | 5.1K BBL | 0 MCF | 5.1K BOE |
MONCRIEF W A JR | Johnson County, Wyoming | Feb 2025 | 200 BBL | 3.5K MCF | 423 BOE |
MONTEX DRILLING COMPANY LLC | Johnson County, Wyoming | Feb 2025 | 166 BBL | 2.6K MCF | 332 BOE |
NAVIGATION POWDER RIVER LLC | Johnson County, Wyoming | Feb 2025 | 1.5K BBL | 935 MCF | 1.5K BOE |
PEAK POWDER RIVER RESOURCES LLC | Johnson County, Wyoming | Feb 2025 | 3K BBL | 2.3K MCF | 3.2K BOE |
P O & G OPERATING LLC | Johnson County, Wyoming | Feb 2025 | 432 BBL | 0 MCF | 432 BOE |
PRIMA EXPLORATION INC | Johnson County, Wyoming | Feb 2025 | 6.6K BBL | 2.5K MCF | 6.7K BOE |
SAGE BUTTE PRB OPERATING, LLC | Johnson County, Wyoming | Feb 2025 | 3.6K BBL | 12K MCF | 4.4K BOE |
SIMON OIL LLC | Johnson County, Wyoming | Feb 2025 | 3.1K BBL | 0 MCF | 3.1K BOE |
VALKYRIE OPERATING LLC | Johnson County, Wyoming | Feb 2025 | 980 BBL | 0 MCF | 980 BOE |
WRC ENERGY LLC | Johnson County, Wyoming | Feb 2025 | 2.2K BBL | 7.2K MCF | 2.6K BOE |
Powered by:
MineralAnswers.com
Johnson County, WY Top Wells by BOE Production for Feb 2025
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
FLYING V FED 4677-24-14-1E MH | 49-019-41954 | Johnson County, Wyoming | Feb 2025 | 20K BOE |
FLYING V FED 4677-24-14-1E MH | 49-019-41954 | Johnson County, Wyoming | Feb 2025 | 20K BOE |
SISTER FED 4778-12-26-8W NH | 49-019-42030 | Johnson County, Wyoming | Feb 2025 | 12.9K BOE |
SISTER FED 4778-12-26-8W NH | 49-019-42030 | Johnson County, Wyoming | Feb 2025 | 12.9K BOE |
Caterpillar Fee 4777-30-6-13W MH | 49-019-42088 | Johnson County, Wyoming | Feb 2025 | 12K BOE |
SISTER FED 4778-12-25-6W NH | 49-019-42032 | Johnson County, Wyoming | Feb 2025 | 11K BOE |
SISTER FED 4778-12-25-6W NH | 49-019-42032 | Johnson County, Wyoming | Feb 2025 | 11K BOE |
Sister Fed 4778-12-25-5W NH | 49-019-42289 | Johnson County, Wyoming | Feb 2025 | 10K BOE |
Sister Fed 4778-12-25-5W NH | 49-019-42289 | Johnson County, Wyoming | Feb 2025 | 10K BOE |
STEAMBOAT FED 4778-7-20-13E MH | 49-019-42083 | Johnson County, Wyoming | Feb 2025 | 8.5K BOE |
STEAMBOAT FED 4778-7-20-13E MH | 49-019-42083 | Johnson County, Wyoming | Feb 2025 | 8.5K BOE |
ROSIE FED 4878-35-11-15W NH | 49-019-42025 | Johnson County, Wyoming | Feb 2025 | 7.5K BOE |
ROSIE FED 4878-35-11-15W NH | 49-019-42025 | Johnson County, Wyoming | Feb 2025 | 7.5K BOE |
STEAMBOAT FED 4778-7-20-13W NH | 49-019-42084 | Johnson County, Wyoming | Feb 2025 | 7.4K BOE |
STEAMBOAT FED 4778-7-20-13W NH | 49-019-42084 | Johnson County, Wyoming | Feb 2025 | 7.4K BOE |
CASE FED 4777-36-25-3E MH | 49-019-40300 | Johnson County, Wyoming | Feb 2025 | 7.1K BOE |
CASE FED 4777-36-25-3E MH | 49-019-40300 | Johnson County, Wyoming | Feb 2025 | 7.1K BOE |
ROSIE FED 4878-35-11-13E MH | 49-019-42053 | Johnson County, Wyoming | Feb 2025 | 4.1K BOE |
Rosie Fed 4878-35-11-15EX MH | 49-019-42082 | Johnson County, Wyoming | Feb 2025 | 4.1K BOE |
Rosie Fed 4878-35-11-15EX MH | 49-019-42082 | Johnson County, Wyoming | Feb 2025 | 4.1K BOE |
Wyoming Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|---|---|---|---|
Federal | Wyoming | Johnson County | 29.5M BBL | ANSCHUTZ EXPLORATION CORPORATION,CARBON CREEK ENERGY LLC,EOG RESOURCES INC,SIMON OIL LLC,WRC ENERGY LLC |
Pvu Fed | Wyoming | Johnson County | 14.3M BBL | CARBON CREEK ENERGY LLC |
Sussex Unit | Wyoming | Johnson County | 9.7M BBL | CONTANGO RESOURCES LLC,WYOIL CORP |
Big Mike Unit | Wyoming | Johnson County | 8.8M BBL | CARBON CREEK ENERGY LLC |
Williams Du Fed | Wyoming | Johnson County | 7.1M BBL | CARBON CREEK ENERGY LLC |
Cdu | Wyoming | Johnson County | 6.7M BBL | MID-CON ENERGY OPERATING LLC |
Jdfu | Wyoming | Johnson County | 6.7M BBL | CARBON CREEK ENERGY LLC |
Bcu | Wyoming | Johnson County | 5.4M BBL | CARBON CREEK ENERGY LLC |
Ru Fed | Wyoming | Johnson County | 5.1M BBL | CARBON CREEK ENERGY LLC |
Ku | Wyoming | Johnson County | 5.1M BBL | CARBON CREEK ENERGY LLC |
Big George Unit 4877 | Wyoming | Johnson County | 5M BBL | ANADARKO E&P ONSHORE LLC,CARBON CREEK ENERGY LLC |
Wdu Fed | Wyoming | Johnson County | 4.8M BBL | CARBON CREEK ENERGY LLC |
Reno Unit | Wyoming | Johnson County | 4.5M BBL | BURK ROYALTY CO LTD |
Jdu | Wyoming | Johnson County | 4.2M BBL | MATRIX PRODUCTION COMPANY |
Harriet L&l | Wyoming | Johnson County | 4.2M BBL | CARBON CREEK ENERGY LLC |
Dry Fork | Wyoming | Johnson County | 4M BBL | CARBON CREEK ENERGY LLC,PEAK POWDER RIVER RESOURCES LLC |
Sru | Wyoming | Johnson County | 3.9M BBL | CARBON CREEK ENERGY LLC |
Tisdale North Unit | Wyoming | Johnson County | 3.5M BBL | SIMON OIL LLC |
Iberlin Ranch Fed | Wyoming | Johnson County | 3.3M BBL | CARBON CREEK ENERGY LLC,DEVON ENERGY PRODUCTION COMPANY LP |
Meadow Creek Unit | Wyoming | Johnson County | 3.3M BBL | CONTANGO RESOURCES LLC |
Big George Unit | Wyoming | Johnson County | 3.2M BBL | CARBON CREEK ENERGY LLC |
Cgu Fed | Wyoming | Johnson County | 3.1M BBL | CARBON CREEK ENERGY LLC |
Cat Creek Unit | Wyoming | Johnson County | 2.8M BBL | CARBON CREEK ENERGY LLC |
Pvu | Wyoming | Johnson County | 2.7M BBL | CARBON CREEK ENERGY LLC |
State | Wyoming | Johnson County | 2.4M BBL | BLACK DIAMOND ENERGY INC,CARBON CREEK ENERGY LLC,HIGH PLAINS GAS LLC,MONCRIEF W A JR,NORTHWEST ENERGY LLC |
Powered by:
MineralAnswers.com
Johnson County, WY Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|---|---|---|---|---|---|
Johnson County | 49N-76W | 5 | 21.1K BBL | 30.1M MCF | 167.9K BOE | Mar 2025 |
Johnson County | 44N-76W | 7 | 232.2K BBL | 11.6M MCF | 72.2K BOE | Apr 2025 |
Johnson County | 44N-77W | 20 | 5.5M BBL | 29.9M MCF | 351.4K BOE | Apr 2025 |
Johnson County | 44N-81W | 2 | 3.4M BBL | 0 MCF | 113.7K BOE | Mar 2025 |
Johnson County | 44N-82W | 4 | 4.7M BBL | 0 MCF | 157.3K BOE | Apr 2025 |
Johnson County | 45N-76W | 9 | 2.9M BBL | 29.9M MCF | 265.5K BOE | Apr 2025 |
Johnson County | 45N-77W | 24 | 5.3M BBL | 66.3M MCF | 546.8K BOE | Apr 2025 |
Johnson County | 45N-78W | 5 | 1.4M BBL | 1M MCF | 54.4K BOE | Mar 2025 |
Johnson County | 45N-80W | 2 | 5.9M BBL | 171.7K MCF | 199.5K BOE | Apr 2025 |
Johnson County | 51N-79W | 1 | 6.8K BBL | 1.2M MCF | 7.4K BOE | Mar 2025 |
Johnson County | 41N-76W | 2 | 491.3K BBL | 1.2M MCF | 23.3K BOE | Apr 2025 |
Johnson County | 41N-77W | 3 | 2.8M BBL | 17.5M MCF | 193.3K BOE | Apr 2025 |
Johnson County | 41N-78W | 1 | 3.2M BBL | 697.2K MCF | 113.3K BOE | Apr 2025 |
Johnson County | 41N-81W | 7 | 4.6M BBL | 24.9K MCF | 154.5K BOE | Feb 2025 |
Johnson County | 42N-76W | 9 | 325.2K BBL | 17.6M MCF | 108.9K BOE | Apr 2025 |
Johnson County | 42N-77W | 25 | 2M BBL | 79M MCF | 507.5K BOE | Apr 2025 |
Johnson County | 42N-78W | 2 | 9.8M BBL | 3.1M MCF | 344.6K BOE | Apr 2025 |
Johnson County | 42N-79W | 1 | 579K BBL | 77.9K MCF | 19.7K BOE | Apr 2025 |
Johnson County | 43N-76W | 15 | 1M BBL | 63.1M MCF | 387.1K BOE | Apr 2025 |
Johnson County | 43N-77W | 40 | 1.1M BBL | 165.5M MCF | 959.3K BOE | Apr 2025 |
Johnson County | 43N-78W | 1 | 4.2K BBL | 1.7M MCF | 9.6K BOE | Mar 2025 |
Johnson County | 46N-76W | 15 | 1.4M BBL | 82.3M MCF | 504.8K BOE | Apr 2025 |
Johnson County | 46N-77W | 39 | 5.2M BBL | 177.3M MCF | 1.1M BOE | Apr 2025 |
Johnson County | 46N-78W | 3 | 248.2K BBL | 4.9M MCF | 35.6K BOE | Mar 2025 |
Johnson County | 46N-80W | 2 | 630.6K BBL | 1M MCF | 26.9K BOE | Mar 2025 |
Johnson County | 47N-76W | 4 | 248.5K BBL | 26.3M MCF | 154.7K BOE | Apr 2025 |
Johnson County | 47N-77W | 32 | 1.4M BBL | 360.8M MCF | 2M BOE | Apr 2025 |
Johnson County | 47N-78W | 28 | 1.7M BBL | 160.9M MCF | 952.6K BOE | Apr 2025 |
Johnson County | 47N-80W | 1 | 102.3K BBL | 151.6K MCF | 4.2K BOE | Mar 2025 |
Johnson County | 48N-76W | 10 | 51.3K BBL | 51M MCF | 285.5K BOE | Mar 2025 |
Johnson County | 48N-77W | 16 | 103.9K BBL | 274.1M MCF | 1.5M BOE | Mar 2025 |
Johnson County | 48N-78W | 41 | 4M BBL | 269.3M MCF | 1.6M BOE | Apr 2025 |
Johnson County | 48N-79W | 12 | 173.5K BBL | 28.8M MCF | 165.9K BOE | Apr 2025 |
Johnson County | 49N-77W | 31 | 96.9K BBL | 244.7M MCF | 1.3M BOE | Mar 2025 |
Johnson County | 49N-78W | 20 | 1.4M BBL | 334.5M MCF | 1.9M BOE | Apr 2025 |
Johnson County | 49N-79W | 11 | 422.5K BBL | 33.1M MCF | 198.1K BOE | Apr 2025 |
Johnson County | 50N-76W | 13 | 412.8K BBL | 28M MCF | 169.6K BOE | Mar 2025 |
Johnson County | 50N-77W | 33 | 97.6K BBL | 183.3M MCF | 1M BOE | Mar 2025 |
Johnson County | 50N-78W | 31 | 125.1K BBL | 339.2M MCF | 1.8M BOE | Mar 2025 |
Johnson County | 50N-79W | 15 | 36.9K BBL | 26.1M MCF | 146.4K BOE | Mar 2025 |
Johnson County | 51N-76W | 6 | 19.5K BBL | 6.9M MCF | 39.4K BOE | Mar 2025 |
Johnson County | 51N-77W | 14 | 38.6K BBL | 23.2M MCF | 130.4K BOE | Mar 2025 |
Johnson County | 51N-78W | 17 | 46.4K BBL | 41.9M MCF | 234.7K BOE | Mar 2025 |