Lincoln County, WY Oil & Gas Activity
Lincoln County, WY ranks #9 in the state for BOE produced in the most recent month (Feb 2025). The information below is the summary of oil and gas data that goes back to 1978 and contains information on the 1,438 wells that have been drilled from Jan 1978 to Feb 2025.
If you've inherited minerals or royalties in Lincoln County, WY, MineralAnswers.com will be the most valuable tool you have to research and manage your inheritance.
Lincoln County, WY
County Income: | $0 |
National Energy Production Rank: | #112 |
Lincoln County, WY Map of Current Permits and Wells
Lincoln County, WY Frequently Asked Questions
Questions | Answers |
---|---|
How does Lincoln County, WY rank in the nation for oil and gas production? | Lincoln County, WY currently ranks #112 in the nation based on barrels of oil equivalent (BOE) production. |
How many wells were drilled in Lincoln County, WY so far this year? | Lincoln County, WY has had 1,438 wells drilled this year. |
How many approved permits are there in Texas? | There have been 0 permits approved in Lincoln County, WY. |
What is the average boe produced by well in Lincoln County, WY? | 306 BBLs of oil equivalent (BOE) is the average amount produced by a single well in Lincoln County, WY |
How many active producers are there in Lincoln County, WY? | There are currently 17 active producers in the county of Lincoln County, WY. |
What is the average depth an oil or gas well is drilled in Lincoln County, WY? | 10,079 feet is the average depth of a well in Lincoln County, WY. |
Powered by:
MineralAnswers.com
Lincoln County, WY Oil & Gas Activity Stats
Category | Last Year Value | Current Year Value | YoY Trend | YoY % Change |
---|---|---|---|---|
Total Wells | 1,434 | 1,438 | Up | 0.28% |
Total Producing Wells | 1,182 | 1,177 | Down | -0.42% |
Percentage of Wells Producing | 82% | 82% | Down | 1% |
Active Producers | 17 | 17 | Flat | 0% |
Total Permits | 0 | 0 | Flat | 0% |
Average Well Depth | 10,088 | 10,079 | Down | 0% |
Average BOE per Well | 10 | 12 | Up | 20% |
Powered by:
MineralAnswers.com
Lincoln County, WY Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Lincoln County, WY Oil & Gas Wells Completed by Year
Powered by:
MineralAnswers.com
Lincoln County, WY Oil & Gas Permits by Year
Powered by:
MineralAnswers.com
Top Producers by BOE Production in Lincoln County, WY
Browse All Producing Lincoln County CompaniesProducer Name | Location | Production Date | Oil Produced | Gas Produced | BOE Produced |
---|---|---|---|---|---|
ALPHA ENERGY LLC | Lincoln County, Wyoming | Feb 2025 | 0 BBL | 958 MCF | 60 BOE |
BREITBURN OPERATING L.P. | Lincoln County, Wyoming | Feb 2025 | 171 BBL | 37.4K MCF | 2.5K BOE |
CHACO ENERGY COMPANY | Lincoln County, Wyoming | Feb 2025 | 37 BBL | 5.1K MCF | 359 BOE |
DIAMOND OIL & GAS LLC | Lincoln County, Wyoming | Feb 2025 | 0 BBL | 5.3K MCF | 338 BOE |
FOUNDATION ENERGY MANAGMENT LLC | Lincoln County, Wyoming | Feb 2025 | 75 BBL | 31.6K MCF | 2K BOE |
GREYLOCK PRODUCTION LLC | Lincoln County, Wyoming | Feb 2025 | 963 BBL | 256.9K MCF | 17K BOE |
HILCORP ENERGY COMPANY | Lincoln County, Wyoming | Feb 2025 | 10.5K BBL | 1.3M MCF | 94K BOE |
KAISER FRANCIS OIL CO | Lincoln County, Wyoming | Feb 2025 | 0 BBL | 2.3K MCF | 150 BOE |
MERRION OIL & GAS CORPORATION | Lincoln County, Wyoming | Feb 2025 | 97 BBL | 4.9K MCF | 407 BOE |
PINEDALE INVESTMENT INC | Lincoln County, Wyoming | Feb 2025 | 1.5K BBL | 1.6K MCF | 1.6K BOE |
PRIDE ENERGY COMPANY AN OKLAHOMA GP | Lincoln County, Wyoming | Feb 2025 | 0 BBL | 2.9K MCF | 182 BOE |
RICHARDSON OPERATING CO | Lincoln County, Wyoming | Feb 2025 | 200 BBL | 5.6K MCF | 553 BOE |
TRUE OIL LLC | Lincoln County, Wyoming | Feb 2025 | 21 BBL | 2.3K MCF | 169 BOE |
URBAN OIL & GAS GROUP LLC | Lincoln County, Wyoming | Feb 2025 | 0 BBL | 72K MCF | 4.5K BOE |
WAPITI OPERATING LLC | Lincoln County, Wyoming | Feb 2025 | 19 BBL | 11K MCF | 709 BOE |
WEXPRO COMPANY | Lincoln County, Wyoming | Feb 2025 | 119 BBL | 28K MCF | 1.8K BOE |
XTO ENERGY INC | Lincoln County, Wyoming | Feb 2025 | 328 BBL | 271.3K MCF | 17.2K BOE |
Powered by:
MineralAnswers.com
Lincoln County, WY Top Wells by BOE Production for Feb 2025
Well Name | API # | Well Location | Reported Production Date | BOE Produced |
---|---|---|---|---|
CHEVRON FEDERAL 2-29M | 49-023-21510 | Lincoln County, Wyoming | Feb 2025 | 2.3K BOE |
CHEVRON 1-32M | 49-023-20224 | Lincoln County, Wyoming | Feb 2025 | 1.4K BOE |
BALLERINA 40-10 | 49-023-22069 | Lincoln County, Wyoming | Feb 2025 | 1.1K BOE |
CHEVRON FEDERAL 3-32M | 49-023-21618 | Lincoln County, Wyoming | Feb 2025 | 1K BOE |
CHEVRON 3-31M | 49-023-21451 | Lincoln County, Wyoming | Feb 2025 | 1K BOE |
CHEVRON FEDERAL 3-29M | 49-023-21671 | Lincoln County, Wyoming | Feb 2025 | 935 BOE |
CHEVRON FEDERAL 4-30M | 49-023-21612 | Lincoln County, Wyoming | Feb 2025 | 858 BOE |
CHEVRON FEDERAL 2-32M | 49-023-21494 | Lincoln County, Wyoming | Feb 2025 | 842 BOE |
CHEVRON 1-32M | 49-023-20224 | Lincoln County, Wyoming | Feb 2025 | 796 BOE |
GREEN RIVER BEND 269-18H | 49-023-22363 | Lincoln County, Wyoming | Feb 2025 | 722 BOE |
GREEN RIVER BEND 273-01H | 49-023-22224 | Lincoln County, Wyoming | Feb 2025 | 684 BOE |
BALLERINA 10-11 | 49-023-22167 | Lincoln County, Wyoming | Feb 2025 | 595 BOE |
STEAD CANYON 39-10H | 49-023-22333 | Lincoln County, Wyoming | Feb 2025 | 561 BOE |
FEDERAL 1-31M | 49-023-20394 | Lincoln County, Wyoming | Feb 2025 | 558 BOE |
TODD ANNABLE NO 1 | 49-023-22455 | Lincoln County, Wyoming | Feb 2025 | 537 BOE |
COW HOLLOW UNIT 44 | 49-023-20974 | Lincoln County, Wyoming | Feb 2025 | 497 BOE |
EAST LABARGE UNIT 65-8 | 49-023-21115 | Lincoln County, Wyoming | Feb 2025 | 488 BOE |
CHAMPLIN 149 E 4 | 49-023-21062 | Lincoln County, Wyoming | Feb 2025 | 485 BOE |
CHEVRON FEDERAL 5-31M | 49-023-21724 | Lincoln County, Wyoming | Feb 2025 | 472 BOE |
CHAMPLIN 288 A6-15 | 49-023-22183 | Lincoln County, Wyoming | Feb 2025 | 439 BOE |
Wyoming Top Lease Properties by BOE
Lease Property | State | County | Cumulative BOE | Producer Name(s) |
---|---|---|---|---|
Whiskey Buttes Unit | Wyoming | Lincoln County | 22.5M BBL | CHACO ENERGY COMPANY,HILCORP ENERGY COMPANY |
Federal | Wyoming | Lincoln County | 15.5M BBL | FOUNDATION ENERGY MANAGMENT LLC,HILCORP ENERGY COMPANY,PRIDE ENERGY COMPANY AN OKLAHOMA GP,XTO ENERGY INC |
Chevron | Wyoming | Lincoln County | 13.9M BBL | HILCORP ENERGY COMPANY |
Wilson Ranch Unit | Wyoming | Lincoln County | 11.1M BBL | HILCORP ENERGY COMPANY |
Cow Hollow Unit | Wyoming | Lincoln County | 8.9M BBL | BREITBURN OPERATING L.P.,HILCORP ENERGY COMPANY |
Green River Bend Un | Wyoming | Lincoln County | 7.5M BBL | GREYLOCK PRODUCTION LLC |
Chevron Federal | Wyoming | Lincoln County | 7.3M BBL | HILCORP ENERGY COMPANY |
Shute Creek Unit | Wyoming | Lincoln County | 4M BBL | HILCORP ENERGY COMPANY |
Green River Bend | Wyoming | Lincoln County | 3.9M BBL | GREYLOCK PRODUCTION LLC |
Road Hollow Unit | Wyoming | Lincoln County | 3.3M BBL | RICHARDSON OPERATING CO |
West Swan | Wyoming | Lincoln County | 2.8M BBL | HILCORP ENERGY COMPANY,WAPITI OPERATING LLC |
East Labarge Unit | Wyoming | Lincoln County | 2.6M BBL | EOG RESOURCES INC,GREYLOCK PRODUCTION LLC |
Ballerina | Wyoming | Lincoln County | 2.4M BBL | BREITBURN OPERATING L.P.,HILCORP ENERGY COMPANY |
Labarge Unit | Wyoming | Lincoln County | 2.3M BBL | HILCORP ENERGY COMPANY |
Champlin 285 Amoco C | Wyoming | Lincoln County | 1.9M BBL | HILCORP ENERGY COMPANY |
Bruff Unit | Wyoming | Lincoln County | 1.8M BBL | WEXPRO COMPANY |
Fontenelle Unit | Wyoming | Lincoln County | 1.7M BBL | HILCORP ENERGY COMPANY,XTO ENERGY INC |
Fontenelle | Wyoming | Lincoln County | 1.7M BBL | XTO ENERGY INC |
Champlin 149 L | Wyoming | Lincoln County | 1.6M BBL | HILCORP ENERGY COMPANY |
Wyoming | Lincoln County | 1.6M BBL | URBAN OIL & GAS GROUP LLC,XTO ENERGY INC | |
Lawler | Wyoming | Lincoln County | 1.5M BBL | HILCORP ENERGY COMPANY |
Hams Fork | Wyoming | Lincoln County | 1.4M BBL | BREITBURN OPERATING L.P.,CHACO ENERGY COMPANY,HILCORP ENERGY COMPANY |
Fontenelle Federal | Wyoming | Lincoln County | 1.4M BBL | XTO ENERGY INC |
Cow Creek | Wyoming | Lincoln County | 1.3M BBL | GREYLOCK PRODUCTION LLC,HILCORP ENERGY COMPANY |
Anderson Canyon | Wyoming | Lincoln County | 1.3M BBL | FOUNDATION ENERGY MANAGMENT LLC |
Powered by:
MineralAnswers.com
Lincoln County, WY Township-Ranges
County | Township-Range | Producers | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily | Production Date |
---|---|---|---|---|---|---|
Lincoln County | 19N-11W | 334 | 75.9M BBL | 8.3B MCF | 49.1M BOE | Apr 2025 |
Lincoln County | 20N-11W | 267 | 15.8M BBL | 2.5B MCF | 14.4M BOE | Apr 2025 |
Lincoln County | 21N-11W | 389 | 43.3M BBL | 4.1B MCF | 24.2M BOE | Apr 2025 |
Lincoln County | 22N-11W | 411 | 21.2M BBL | 1.9B MCF | 11.6M BOE | Apr 2025 |
Lincoln County | 23N-11W | 364 | 22.5M BBL | 1.7B MCF | 10.2M BOE | Apr 2025 |
Lincoln County | 24N-11W | 10 | 2.9M BBL | 100.5M MCF | 655.6K BOE | Apr 2025 |
Lincoln County | 25N-11W | 239 | 4M BBL | 1.9B MCF | 10.8M BOE | Apr 2025 |
Lincoln County | 26N-11W | 337 | 16.6M BBL | 2.8B MCF | 16.5M BOE | Apr 2025 |