Green River Bend Un
Green River Bend Un estimated lease property, in the most recent month of production (10-01-2024), produced 311 bbls of oil and 72073 mcf of natural gas. It has 74 wells on the property starting in 01-01-1978.
Green River Bend Un in Lincoln County, WY
Total Value: | $0 |
---|---|
Number of Wells: | 74 |
Green River Bend Un Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Green River Bend Un Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Green River Bend Un Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Green River Bend Un | 10-01-2024 | 30 | 311 BBL | 72,073 MCF | 411 BOE |
Green River Bend Un | 09-01-2024 | 31 | 261 BBL | 70,968 MCF | 403 BOE |
Green River Bend Un | 08-01-2024 | 30 | 256 BBL | 73,707 MCF | 418 BOE |
Green River Bend Un | 07-01-2024 | 29 | 231 BBL | 74,443 MCF | 421 BOE |
Green River Bend Un | 06-01-2024 | 29 | 470 BBL | 76,536 MCF | 441 BOE |
Green River Bend Un | 05-01-2024 | 27 | 162 BBL | 56,205 MCF | 318 BOE |
Green River Bend Un | 04-01-2024 | 27 | 192 BBL | 61,170 MCF | 346 BOE |
Green River Bend Un | 03-01-2024 | 26 | 942 BBL | 62,477 MCF | 378 BOE |
Green River Bend Un | 02-01-2024 | 26 | 302 BBL | 66,073 MCF | 377 BOE |
Green River Bend Un | 01-01-2024 | 22 | 226 BBL | 50,522 MCF | 288 BOE |
Green River Bend Un | 12-01-2023 | 24 | 171 BBL | 63,179 MCF | 357 BOE |
Green River Bend Un | 11-01-2023 | 23 | 188 BBL | 49,729 MCF | 283 BOE |
Green River Bend Un | 10-01-2023 | 23 | 191 BBL | 58,977 MCF | 334 BOE |
Green River Bend Un | 09-01-2023 | 22 | 306 BBL | 58,341 MCF | 334 BOE |
Green River Bend Un | 08-01-2023 | 23 | 281 BBL | 58,986 MCF | 337 BOE |
Green River Bend Un | 07-01-2023 | 23 | 292 BBL | 60,211 MCF | 344 BOE |
Green River Bend Un | 06-01-2023 | 22 | 486 BBL | 59,278 MCF | 346 BOE |
Green River Bend Un | 05-01-2023 | 19 | 228 BBL | 50,240 MCF | 287 BOE |
Green River Bend Un | 04-01-2023 | 16 | 63 BBL | 45,020 MCF | 252 BOE |
Green River Bend Un | 03-01-2023 | 14 | 434 BBL | 32,517 MCF | 195 BOE |
Green River Bend Un | 02-01-2023 | 14 | 41 BBL | 27,538 MCF | 154 BOE |
Green River Bend Un | 01-01-2023 | 16 | 145 BBL | 34,457 MCF | 196 BOE |
Green River Bend Un | 12-01-2022 | 16 | 62 BBL | 40,178 MCF | 225 BOE |
Green River Bend Un | 11-01-2022 | 18 | 250 BBL | 43,920 MCF | 252 BOE |
Green River Bend Un | 10-01-2022 | 19 | 150 BBL | 50,435 MCF | 285 BOE |
Green River Bend Un | 09-01-2022 | 18 | 101 BBL | 43,979 MCF | 248 BOE |
Green River Bend Un | 08-01-2022 | 19 | 164 BBL | 41,633 MCF | 237 BOE |
Green River Bend Un | 07-01-2022 | 17 | 112 BBL | 36,006 MCF | 204 BOE |
Green River Bend Un | 06-01-2022 | 22 | 911 BBL | 39,738 MCF | 251 BOE |
Green River Bend Un | 05-01-2022 | 22 | 852 BBL | 32,414 MCF | 208 BOE |
Green River Bend Un | 04-01-2022 | 22 | 1,133 BBL | 33,582 MCF | 224 BOE |
Green River Bend Un | 03-01-2022 | 22 | 775 BBL | 35,763 MCF | 225 BOE |
Green River Bend Un | 02-01-2022 | 22 | 763 BBL | 24,616 MCF | 162 BOE |
Green River Bend Un | 01-01-2022 | 22 | 816 BBL | 30,087 MCF | 194 BOE |
Green River Bend Un | 12-01-2021 | 22 | 914 BBL | 35,420 MCF | 227 BOE |
Green River Bend Un | 11-01-2021 | 21 | 896 BBL | 36,120 MCF | 231 BOE |
Green River Bend Un | 10-01-2021 | 22 | 957 BBL | 41,489 MCF | 262 BOE |
Green River Bend Un | 09-01-2021 | 23 | 804 BBL | 39,800 MCF | 248 BOE |
Green River Bend Un | 08-01-2021 | 26 | 979 BBL | 41,058 MCF | 261 BOE |
Green River Bend Un | 07-01-2021 | 26 | 1,042 BBL | 43,320 MCF | 275 BOE |
Green River Bend Un | 06-01-2021 | 26 | 1,147 BBL | 42,622 MCF | 275 BOE |
Green River Bend Un | 05-01-2021 | 26 | 932 BBL | 43,279 MCF | 271 BOE |
Green River Bend Un | 04-01-2021 | 23 | 1,012 BBL | 29,948 MCF | 200 BOE |
Green River Bend Un | 03-01-2021 | 26 | 828 BBL | 38,728 MCF | 243 BOE |
Green River Bend Un | 02-01-2021 | 26 | 727 BBL | 33,495 MCF | 210 BOE |
Green River Bend Un | 01-01-2021 | 26 | 958 BBL | 35,890 MCF | 231 BOE |
Green River Bend Un | 12-01-2020 | 27 | 855 BBL | 38,074 MCF | 240 BOE |
Green River Bend Un | 11-01-2020 | 34 | 882 BBL | 44,099 MCF | 274 BOE |
Green River Bend Un | 10-01-2020 | 34 | 872 BBL | 57,753 MCF | 350 BOE |
Green River Bend Un | 09-01-2020 | 35 | 1,096 BBL | 61,847 MCF | 380 BOE |
Green River Bend Un | 08-01-2020 | 35 | 849 BBL | 68,380 MCF | 408 BOE |
Green River Bend Un | 07-01-2020 | 35 | 942 BBL | 65,474 MCF | 395 BOE |
Green River Bend Un | 06-01-2020 | 35 | 765 BBL | 59,624 MCF | 357 BOE |
Green River Bend Un | 05-01-2020 | 33 | 552 BBL | 69,063 MCF | 402 BOE |
Green River Bend Un | 04-01-2020 | 37 | 916 BBL | 74,513 MCF | 445 BOE |
Green River Bend Un | 03-01-2020 | 36 | 1,326 BBL | 32,185 MCF | 223 BOE |
Green River Bend Un | 02-01-2020 | 37 | 549 BBL | 24,927 MCF | 157 BOE |
Green River Bend Un | 01-01-2020 | 38 | 540 BBL | 31,404 MCF | 192 BOE |
Green River Bend Un | 12-01-2019 | 38 | 553 BBL | 45,185 MCF | 269 BOE |
Green River Bend Un | 11-01-2019 | 38 | 1,156 BBL | 55,909 MCF | 349 BOE |
Green River Bend Un | 10-01-2019 | 38 | 707 BBL | 63,715 MCF | 377 BOE |
Green River Bend Un | 09-01-2019 | 38 | 941 BBL | 62,820 MCF | 380 BOE |
Green River Bend Un | 08-01-2019 | 39 | 978 BBL | 69,399 MCF | 418 BOE |
Green River Bend Un | 07-01-2019 | 39 | 1,165 BBL | 71,168 MCF | 434 BOE |
Green River Bend Un | 06-01-2019 | 39 | 968 BBL | 64,744 MCF | 392 BOE |
Green River Bend Un | 05-01-2019 | 39 | 958 BBL | 68,820 MCF | 414 BOE |
Green River Bend Un | 04-01-2019 | 39 | 932 BBL | 66,054 MCF | 398 BOE |
Green River Bend Un | 03-01-2019 | 39 | 1,421 BBL | 66,602 MCF | 417 BOE |
Green River Bend Un | 02-01-2019 | 39 | 800 BBL | 61,793 MCF | 370 BOE |
Green River Bend Un | 01-01-2019 | 39 | 1,026 BBL | 68,347 MCF | 414 BOE |
Green River Bend Un | 12-01-2018 | 39 | 1,078 BBL | 70,651 MCF | 428 BOE |
Green River Bend Un | 11-01-2018 | 39 | 1,171 BBL | 72,789 MCF | 443 BOE |
Green River Bend Un | 10-01-2018 | 39 | 1,085 BBL | 79,074 MCF | 476 BOE |
Green River Bend Un | 09-01-2018 | 42 | 1,117 BBL | 74,986 MCF | 454 BOE |
Green River Bend Un | 08-01-2018 | 53 | 1,121 BBL | 84,098 MCF | 505 BOE |
Green River Bend Un | 07-01-2018 | 53 | 1,143 BBL | 92,640 MCF | 553 BOE |
Green River Bend Un | 06-01-2018 | 54 | 1,016 BBL | 85,918 MCF | 511 BOE |
Green River Bend Un | 05-01-2018 | 54 | 1,006 BBL | 93,951 MCF | 556 BOE |
Green River Bend Un | 04-01-2018 | 54 | 996 BBL | 92,875 MCF | 549 BOE |
Green River Bend Un | 03-01-2018 | 53 | 1,922 BBL | 96,085 MCF | 598 BOE |
Green River Bend Un | 02-01-2018 | 54 | 1,028 BBL | 86,598 MCF | 515 BOE |
Green River Bend Un | 01-01-2018 | 56 | 1,198 BBL | 97,668 MCF | 583 BOE |
Green River Bend Un | 12-01-2017 | 56 | 1,222 BBL | 100,840 MCF | 601 BOE |
Green River Bend Un | 11-01-2017 | 59 | 927 BBL | 92,407 MCF | 544 BOE |
Green River Bend Un | 10-01-2017 | 59 | 1,137 BBL | 103,450 MCF | 613 BOE |
Green River Bend Un | 09-01-2017 | 59 | 1,104 BBL | 101,549 MCF | 601 BOE |
Green River Bend Un | 08-01-2017 | 59 | 1,213 BBL | 106,428 MCF | 632 BOE |
Green River Bend Un | 07-01-2017 | 59 | 1,088 BBL | 110,216 MCF | 649 BOE |
Green River Bend Un | 06-01-2017 | 59 | 1,206 BBL | 102,603 MCF | 610 BOE |
Green River Bend Un | 05-01-2017 | 57 | 1,079 BBL | 104,821 MCF | 618 BOE |
Green River Bend Un | 04-01-2017 | 58 | 1,066 BBL | 98,083 MCF | 580 BOE |
Green River Bend Un | 03-01-2017 | 59 | 2,103 BBL | 100,371 MCF | 628 BOE |
Green River Bend Un | 02-01-2017 | 57 | 791 BBL | 91,137 MCF | 533 BOE |
Green River Bend Un | 01-01-2017 | 60 | 1,029 BBL | 87,247 MCF | 519 BOE |
Green River Bend Un | 12-01-2016 | 60 | 1,024 BBL | 105,323 MCF | 619 BOE |
Green River Bend Un | 11-01-2016 | 60 | 1,387 BBL | 109,187 MCF | 653 BOE |
Green River Bend Un | 10-01-2016 | 60 | 1,410 BBL | 117,063 MCF | 697 BOE |
Green River Bend Un | 09-01-2016 | 60 | 1,099 BBL | 110,454 MCF | 650 BOE |
Green River Bend Un | 08-01-2016 | 61 | 1,169 BBL | 118,655 MCF | 698 BOE |
Green River Bend Un | 07-01-2016 | 62 | 1,341 BBL | 117,664 MCF | 698 BOE |
Green River Bend Un | 06-01-2016 | 62 | 1,539 BBL | 120,388 MCF | 720 BOE |
Green River Bend Un | 05-01-2016 | 61 | 901 BBL | 80,667 MCF | 478 BOE |
Green River Bend Un | 04-01-2016 | 62 | 1,116 BBL | 112,726 MCF | 663 BOE |
Green River Bend Un | 03-01-2016 | 62 | 2,294 BBL | 114,593 MCF | 713 BOE |
Green River Bend Un | 02-01-2016 | 62 | 970 BBL | 105,122 MCF | 616 BOE |
Green River Bend Un | 01-01-2016 | 62 | 1,220 BBL | 114,627 MCF | 678 BOE |
Green River Bend Un | 12-01-2015 | 62 | 1,036 BBL | 111,767 MCF | 655 BOE |
Green River Bend Un | 11-01-2015 | 62 | 1,026 BBL | 111,258 MCF | 652 BOE |
Green River Bend Un | 10-01-2015 | 62 | 1,208 BBL | 123,189 MCF | 725 BOE |
Green River Bend Un | 09-01-2015 | 63 | 1,064 BBL | 119,044 MCF | 697 BOE |
Green River Bend Un | 08-01-2015 | 63 | 1,210 BBL | 125,977 MCF | 740 BOE |
Green River Bend Un | 07-01-2015 | 63 | 1,138 BBL | 127,791 MCF | 748 BOE |
Green River Bend Un | 06-01-2015 | 64 | 1,205 BBL | 124,973 MCF | 734 BOE |
Green River Bend Un | 05-01-2015 | 64 | 1,214 BBL | 132,103 MCF | 774 BOE |
Green River Bend Un | 04-01-2015 | 63 | 997 BBL | 117,649 MCF | 687 BOE |
Green River Bend Un | 03-01-2015 | 60 | 2,168 BBL | 121,152 MCF | 745 BOE |
Green River Bend Un | 02-01-2015 | 60 | 897 BBL | 108,087 MCF | 631 BOE |
Green River Bend Un | 01-01-2015 | 63 | 1,120 BBL | 120,350 MCF | 706 BOE |
Green River Bend Un | 12-01-2014 | 63 | 1,141 BBL | 125,917 MCF | 737 BOE |
Green River Bend Un | 11-01-2014 | 63 | 1,085 BBL | 123,854 MCF | 724 BOE |
Green River Bend Un | 10-01-2014 | 64 | 1,193 BBL | 136,649 MCF | 799 BOE |
Green River Bend Un | 09-01-2014 | 64 | 1,168 BBL | 131,323 MCF | 769 BOE |
Green River Bend Un | 08-01-2014 | 64 | 1,593 BBL | 136,454 MCF | 811 BOE |
Green River Bend Un | 07-01-2014 | 64 | 1,165 BBL | 138,047 MCF | 806 BOE |
Green River Bend Un | 06-01-2014 | 64 | 1,063 BBL | 135,746 MCF | 790 BOE |
Green River Bend Un | 05-01-2014 | 64 | 1,435 BBL | 154,942 MCF | 909 BOE |
Green River Bend Un | 04-01-2014 | 64 | 1,067 BBL | 105,583 MCF | 622 BOE |
Green River Bend Un | 03-01-2014 | 64 | 2,356 BBL | 139,258 MCF | 852 BOE |
Green River Bend Un | 02-01-2014 | 64 | 1,236 BBL | 125,722 MCF | 740 BOE |
Green River Bend Un | 01-01-2014 | 64 | 1,351 BBL | 140,352 MCF | 825 BOE |
Green River Bend Un | 12-01-2013 | 64 | 1,498 BBL | 142,248 MCF | 840 BOE |
Green River Bend Un | 11-01-2013 | 64 | 1,502 BBL | 142,359 MCF | 841 BOE |
Green River Bend Un | 10-01-2013 | 63 | 1,554 BBL | 149,787 MCF | 884 BOE |
Green River Bend Un | 09-01-2013 | 63 | 1,568 BBL | 144,497 MCF | 855 BOE |
Green River Bend Un | 08-01-2013 | 63 | 1,373 BBL | 146,868 MCF | 862 BOE |
Green River Bend Un | 07-01-2013 | 63 | 1,650 BBL | 149,663 MCF | 887 BOE |
Green River Bend Un | 06-01-2013 | 63 | 1,622 BBL | 146,360 MCF | 867 BOE |
Green River Bend Un | 05-01-2013 | 63 | 1,625 BBL | 146,133 MCF | 866 BOE |
Green River Bend Un | 04-01-2013 | 64 | 1,651 BBL | 149,689 MCF | 887 BOE |
Green River Bend Un | 03-01-2013 | 65 | 2,364 BBL | 154,704 MCF | 938 BOE |
Green River Bend Un | 02-01-2013 | 65 | 1,169 BBL | 141,023 MCF | 822 BOE |
Green River Bend Un | 01-01-2013 | 65 | 1,682 BBL | 156,411 MCF | 925 BOE |
Green River Bend Un | 12-01-2012 | 65 | 1,470 BBL | 160,212 MCF | 939 BOE |
Green River Bend Un | 11-01-2012 | 65 | 1,613 BBL | 157,200 MCF | 927 BOE |
Green River Bend Un | 10-01-2012 | 65 | 1,696 BBL | 166,141 MCF | 980 BOE |
Green River Bend Un | 09-01-2012 | 65 | 1,985 BBL | 160,100 MCF | 956 BOE |
Green River Bend Un | 08-01-2012 | 65 | 1,897 BBL | 164,608 MCF | 978 BOE |
Green River Bend Un | 07-01-2012 | 65 | 2,290 BBL | 166,130 MCF | 999 BOE |
Green River Bend Un | 06-01-2012 | 65 | 2,006 BBL | 165,076 MCF | 984 BOE |
Green River Bend Un | 05-01-2012 | 65 | 2,021 BBL | 172,608 MCF | 1,026 BOE |
Green River Bend Un | 04-01-2012 | 65 | 1,988 BBL | 168,905 MCF | 1,005 BOE |
Green River Bend Un | 03-01-2012 | 66 | 2,389 BBL | 171,603 MCF | 1,033 BOE |
Green River Bend Un | 02-01-2012 | 66 | 1,741 BBL | 158,545 MCF | 939 BOE |
Green River Bend Un | 01-01-2012 | 66 | 2,009 BBL | 175,042 MCF | 1,039 BOE |
Green River Bend Un | 12-01-2011 | 66 | 1,802 BBL | 177,232 MCF | 1,045 BOE |
Green River Bend Un | 11-01-2011 | 66 | 1,456 BBL | 168,317 MCF | 984 BOE |
Green River Bend Un | 10-01-2011 | 58 | 1,921 BBL | 146,411 MCF | 877 BOE |
Green River Bend Un | 09-01-2011 | 66 | 1,703 BBL | 122,501 MCF | 737 BOE |
Green River Bend Un | 08-01-2011 | 66 | 2,134 BBL | 177,247 MCF | 1,056 BOE |
Green River Bend Un | 07-01-2011 | 66 | 2,122 BBL | 183,235 MCF | 1,089 BOE |
Green River Bend Un | 06-01-2011 | 66 | 1,763 BBL | 165,802 MCF | 980 BOE |
Green River Bend Un | 05-01-2011 | 66 | 1,695 BBL | 177,812 MCF | 1,044 BOE |
Green River Bend Un | 04-01-2011 | 66 | 1,990 BBL | 176,636 MCF | 1,048 BOE |
Green River Bend Un | 03-01-2011 | 66 | 2,398 BBL | 179,860 MCF | 1,079 BOE |
Green River Bend Un | 02-01-2011 | 66 | 1,637 BBL | 163,601 MCF | 964 BOE |
Green River Bend Un | 01-01-2011 | 66 | 2,076 BBL | 189,731 MCF | 1,123 BOE |
Green River Bend Un | 12-01-2010 | 66 | 2,018 BBL | 192,432 MCF | 1,136 BOE |
Green River Bend Un | 11-01-2010 | 66 | 2,816 BBL | 190,140 MCF | 1,150 BOE |
Green River Bend Un | 10-01-2010 | 66 | 2,409 BBL | 204,182 MCF | 1,215 BOE |
Green River Bend Un | 09-01-2010 | 66 | 1,802 BBL | 191,871 MCF | 1,126 BOE |
Green River Bend Un | 08-01-2010 | 65 | 1,551 BBL | 199,235 MCF | 1,159 BOE |
Green River Bend Un | 07-01-2010 | 66 | 1,873 BBL | 205,402 MCF | 1,204 BOE |
Green River Bend Un | 06-01-2010 | 66 | 2,070 BBL | 203,346 MCF | 1,199 BOE |
Green River Bend Un | 05-01-2010 | 66 | 2,629 BBL | 196,975 MCF | 1,182 BOE |
Green River Bend Un | 04-01-2010 | 66 | 2,315 BBL | 202,316 MCF | 1,201 BOE |
Green River Bend Un | 03-01-2010 | 66 | 2,414 BBL | 200,257 MCF | 1,193 BOE |
Green River Bend Un | 02-01-2010 | 66 | 1,939 BBL | 189,632 MCF | 1,118 BOE |
Green River Bend Un | 01-01-2010 | 65 | 1,923 BBL | 209,640 MCF | 1,229 BOE |
Green River Bend Un | 12-01-2009 | 64 | 1,505 BBL | 207,301 MCF | 1,202 BOE |
Green River Bend Un | 11-01-2009 | 64 | 1,649 BBL | 205,426 MCF | 1,196 BOE |
Green River Bend Un | 10-01-2009 | 62 | 1,721 BBL | 211,792 MCF | 1,234 BOE |
Green River Bend Un | 09-01-2009 | 64 | 1,569 BBL | 212,357 MCF | 1,232 BOE |
Green River Bend Un | 08-01-2009 | 65 | 2,263 BBL | 231,208 MCF | 1,360 BOE |
Green River Bend Un | 07-01-2009 | 65 | 1,869 BBL | 235,690 MCF | 1,372 BOE |
Green River Bend Un | 06-01-2009 | 63 | 2,003 BBL | 210,591 MCF | 1,237 BOE |
Green River Bend Un | 05-01-2009 | 64 | 1,158 BBL | 144,222 MCF | 840 BOE |
Green River Bend Un | 04-01-2009 | 64 | 1,514 BBL | 196,133 MCF | 1,140 BOE |
Green River Bend Un | 03-01-2009 | 64 | 2,307 BBL | 213,312 MCF | 1,262 BOE |
Green River Bend Un | 02-01-2009 | 65 | 1,143 BBL | 185,608 MCF | 1,069 BOE |
Green River Bend Un | 01-01-2009 | 66 | 1,593 BBL | 213,729 MCF | 1,241 BOE |
Green River Bend Un | 12-01-2008 | 65 | 1,898 BBL | 216,203 MCF | 1,265 BOE |
Green River Bend Un | 11-01-2008 | 64 | 1,839 BBL | 224,099 MCF | 1,306 BOE |
Green River Bend Un | 10-01-2008 | 65 | 2,006 BBL | 203,564 MCF | 1,198 BOE |
Green River Bend Un | 09-01-2008 | 66 | 2,885 BBL | 226,359 MCF | 1,354 BOE |
Green River Bend Un | 08-01-2008 | 66 | 3,166 BBL | 230,903 MCF | 1,388 BOE |
Green River Bend Un | 07-01-2008 | 66 | 3,016 BBL | 209,014 MCF | 1,262 BOE |
Green River Bend Un | 06-01-2008 | 67 | 3,263 BBL | 221,849 MCF | 1,341 BOE |
Green River Bend Un | 05-01-2008 | 67 | 3,047 BBL | 232,740 MCF | 1,395 BOE |
Green River Bend Un | 04-01-2008 | 67 | 3,025 BBL | 222,979 MCF | 1,340 BOE |
Green River Bend Un | 03-01-2008 | 68 | 2,416 BBL | 244,620 MCF | 1,440 BOE |
Green River Bend Un | 02-01-2008 | 68 | 2,915 BBL | 229,198 MCF | 1,370 BOE |
Green River Bend Un | 01-01-2008 | 68 | 2,946 BBL | 243,515 MCF | 1,451 BOE |
Green River Bend Un | 12-01-2007 | 68 | 2,524 BBL | 239,293 MCF | 1,414 BOE |
Green River Bend Un | 11-01-2007 | 67 | 2,586 BBL | 244,392 MCF | 1,444 BOE |
Green River Bend Un | 10-01-2007 | 67 | 2,646 BBL | 248,253 MCF | 1,468 BOE |
Green River Bend Un | 09-01-2007 | 67 | 2,861 BBL | 235,196 MCF | 1,402 BOE |
Green River Bend Un | 08-01-2007 | 68 | 2,921 BBL | 253,938 MCF | 1,508 BOE |
Green River Bend Un | 07-01-2007 | 67 | 2,540 BBL | 228,314 MCF | 1,353 BOE |
Green River Bend Un | 06-01-2007 | 67 | 2,219 BBL | 208,996 MCF | 1,235 BOE |
Green River Bend Un | 05-01-2007 | 67 | 2,252 BBL | 232,840 MCF | 1,369 BOE |
Green River Bend Un | 04-01-2007 | 67 | 2,610 BBL | 224,261 MCF | 1,333 BOE |
Green River Bend Un | 03-01-2007 | 66 | 2,384 BBL | 240,566 MCF | 1,416 BOE |
Green River Bend Un | 02-01-2007 | 66 | 2,200 BBL | 218,100 MCF | 1,285 BOE |
Green River Bend Un | 01-01-2007 | 67 | 2,630 BBL | 240,713 MCF | 1,425 BOE |
Green River Bend Un | 12-01-2006 | 67 | 2,175 BBL | 246,524 MCF | 1,442 BOE |
Green River Bend Un | 11-01-2006 | 67 | 2,701 BBL | 248,974 MCF | 1,473 BOE |
Green River Bend Un | 10-01-2006 | 67 | 2,988 BBL | 260,804 MCF | 1,548 BOE |
Green River Bend Un | 09-01-2006 | 67 | 2,756 BBL | 259,457 MCF | 1,533 BOE |
Green River Bend Un | 08-01-2006 | 67 | 2,705 BBL | 263,610 MCF | 1,555 BOE |
Green River Bend Un | 07-01-2006 | 67 | 3,014 BBL | 258,845 MCF | 1,538 BOE |
Green River Bend Un | 06-01-2006 | 67 | 3,820 BBL | 252,346 MCF | 1,529 BOE |
Green River Bend Un | 05-01-2006 | 67 | 4,021 BBL | 281,036 MCF | 1,695 BOE |
Green River Bend Un | 04-01-2006 | 67 | 4,028 BBL | 261,147 MCF | 1,585 BOE |
Green River Bend Un | 03-01-2006 | 66 | 2,415 BBL | 270,054 MCF | 1,581 BOE |
Green River Bend Un | 02-01-2006 | 66 | 3,530 BBL | 246,616 MCF | 1,488 BOE |
Green River Bend Un | 01-01-2006 | 66 | 4,374 BBL | 279,086 MCF | 1,696 BOE |
Green River Bend Un | 12-01-2005 | 66 | 4,395 BBL | 280,101 MCF | 1,703 BOE |
Green River Bend Un | 11-01-2005 | 66 | 3,941 BBL | 285,390 MCF | 1,717 BOE |
Green River Bend Un | 10-01-2005 | 66 | 4,278 BBL | 280,314 MCF | 1,700 BOE |
Green River Bend Un | 09-01-2005 | 66 | 4,320 BBL | 289,454 MCF | 1,752 BOE |
Green River Bend Un | 08-01-2005 | 66 | 4,529 BBL | 309,583 MCF | 1,871 BOE |
Green River Bend Un | 07-01-2005 | 66 | 4,821 BBL | 277,028 MCF | 1,700 BOE |
Green River Bend Un | 06-01-2005 | 66 | 4,721 BBL | 293,408 MCF | 1,788 BOE |
Green River Bend Un | 05-01-2005 | 65 | 4,621 BBL | 304,614 MCF | 1,846 BOE |
Green River Bend Un | 04-01-2005 | 66 | 4,681 BBL | 289,512 MCF | 1,765 BOE |
Green River Bend Un | 03-01-2005 | 66 | 2,393 BBL | 298,897 MCF | 1,740 BOE |
Green River Bend Un | 02-01-2005 | 66 | 5,257 BBL | 275,176 MCF | 1,704 BOE |
Green River Bend Un | 01-01-2005 | 66 | 5,635 BBL | 296,717 MCF | 1,836 BOE |
Green River Bend Un | 12-01-2004 | 66 | 6,570 BBL | 305,114 MCF | 1,914 BOE |
Green River Bend Un | 11-01-2004 | 66 | 5,746 BBL | 300,819 MCF | 1,863 BOE |
Green River Bend Un | 10-01-2004 | 66 | 7,868 BBL | 325,227 MCF | 2,069 BOE |
Green River Bend Un | 09-01-2004 | 66 | 4,324 BBL | 308,367 MCF | 1,857 BOE |
Green River Bend Un | 08-01-2004 | 63 | 2,815 BBL | 286,786 MCF | 1,687 BOE |
Green River Bend Un | 07-01-2004 | 61 | 2,822 BBL | 287,478 MCF | 1,691 BOE |
Green River Bend Un | 06-01-2004 | 61 | 2,724 BBL | 265,213 MCF | 1,564 BOE |
Green River Bend Un | 05-01-2004 | 61 | 2,833 BBL | 314,545 MCF | 1,842 BOE |
Green River Bend Un | 04-01-2004 | 60 | 2,786 BBL | 299,298 MCF | 1,756 BOE |
Green River Bend Un | 03-01-2004 | 58 | 2,078 BBL | 305,828 MCF | 1,768 BOE |
Green River Bend Un | 02-01-2004 | 57 | 2,908 BBL | 284,881 MCF | 1,680 BOE |
Green River Bend Un | 01-01-2004 | 58 | 2,733 BBL | 272,411 MCF | 1,604 BOE |
Green River Bend Un | 12-01-2003 | 58 | 2,534 BBL | 308,241 MCF | 1,797 BOE |
Green River Bend Un | 11-01-2003 | 59 | 2,437 BBL | 293,712 MCF | 1,713 BOE |
Green River Bend Un | 10-01-2003 | 59 | 2,904 BBL | 334,902 MCF | 1,957 BOE |
Green River Bend Un | 09-01-2003 | 58 | 2,706 BBL | 307,610 MCF | 1,799 BOE |
Green River Bend Un | 08-01-2003 | 58 | 2,734 BBL | 274,501 MCF | 1,616 BOE |
Green River Bend Un | 07-01-2003 | 57 | 2,535 BBL | 273,744 MCF | 1,605 BOE |
Green River Bend Un | 06-01-2003 | 57 | 2,761 BBL | 279,206 MCF | 1,643 BOE |
Green River Bend Un | 05-01-2003 | 57 | 2,347 BBL | 301,785 MCF | 1,755 BOE |
Green River Bend Un | 04-01-2003 | 56 | 2,243 BBL | 251,845 MCF | 1,474 BOE |
Green River Bend Un | 03-01-2003 | 56 | 2,044 BBL | 283,628 MCF | 1,644 BOE |
Green River Bend Un | 02-01-2003 | 56 | 2,369 BBL | 269,607 MCF | 1,577 BOE |
Green River Bend Un | 01-01-2003 | 56 | 2,702 BBL | 310,630 MCF | 1,816 BOE |
Green River Bend Un | 12-01-2002 | 56 | 2,999 BBL | 321,390 MCF | 1,886 BOE |
Green River Bend Un | 11-01-2002 | 56 | 2,083 BBL | 318,249 MCF | 1,838 BOE |
Green River Bend Un | 10-01-2002 | 56 | 2,662 BBL | 356,141 MCF | 2,067 BOE |
Green River Bend Un | 09-01-2002 | 44 | 2,211 BBL | 163,013 MCF | 979 BOE |
Green River Bend Un | 08-01-2002 | 56 | 2,533 BBL | 314,648 MCF | 1,833 BOE |
Green River Bend Un | 07-01-2002 | 56 | 2,817 BBL | 334,042 MCF | 1,950 BOE |
Green River Bend Un | 06-01-2002 | 56 | 3,091 BBL | 319,152 MCF | 1,876 BOE |
Green River Bend Un | 05-01-2002 | 55 | 2,840 BBL | 298,449 MCF | 1,753 BOE |
Green River Bend Un | 04-01-2002 | 55 | 2,633 BBL | 280,480 MCF | 1,646 BOE |
Green River Bend Un | 03-01-2002 | 55 | 1,945 BBL | 264,305 MCF | 1,533 BOE |
Green River Bend Un | 02-01-2002 | 54 | 2,747 BBL | 218,190 MCF | 1,304 BOE |
Green River Bend Un | 01-01-2002 | 55 | 2,821 BBL | 242,301 MCF | 1,440 BOE |
Green River Bend Un | 12-01-2001 | 54 | 3,220 BBL | 264,641 MCF | 1,578 BOE |
Green River Bend Un | 11-01-2001 | 54 | 3,231 BBL | 264,068 MCF | 1,575 BOE |
Green River Bend Un | 10-01-2001 | 54 | 3,115 BBL | 274,153 MCF | 1,627 BOE |
Green River Bend Un | 09-01-2001 | 53 | 3,166 BBL | 250,913 MCF | 1,500 BOE |
Green River Bend Un | 08-01-2001 | 53 | 3,265 BBL | 248,049 MCF | 1,487 BOE |
Green River Bend Un | 07-01-2001 | 53 | 3,082 BBL | 270,542 MCF | 1,606 BOE |
