Niobrara County Oil & Gas Properties
Property Name | Property Location | Most Recent Production | Producing Wells | Lifetime Production Value |
---|---|---|---|---|
Alcibiades | Niobrara County | Nov 2024 | 1 | $0 |
Argo | Niobrara County | Oct 2024 | 1 | $0 |
Argo A | Niobrara County | Oct 2024 | 2 | $0 |
Argo B | Niobrara County | Oct 2024 | 2 | $0 |
Argo C | Niobrara County | Oct 2024 | 1 | $0 |
Azalea Federal Unit | Niobrara County | Nov 2024 | 1 | $0 |
Boggy | Niobrara County | Nov 2024 | 1 | $0 |
Boggy Creek | Niobrara County | Oct 2024 | 1 | $0 |
Boggy Creek Fee | Niobrara County | Oct 2024 | 1 | $0 |
Bullseye | Niobrara County | Oct 2024 | 4 | $0 |
Butte B | Niobrara County | Oct 2024 | 1 | $0 |
Butte C | Niobrara County | Oct 2024 | 4 | $0 |
Carrie Putnam | Niobrara County | Oct 2024 | 2 | $0 |
Cassidy | Niobrara County | Nov 2024 | 1 | $0 |
Cherokee | Niobrara County | Nov 2024 | 1 | $0 |
Cheyenne River | Niobrara County | Oct 2024 | 1 | $0 |
Christensen | Niobrara County | Nov 2024 | 2 | $0 |
Chute Federal | Niobrara County | Nov 2024 | 1 | $0 |
Converse Sheep | Niobrara County | Oct 2024 | 2 | $0 |
Dixon | Niobrara County | Nov 2024 | 3 | $0 |
Downing Fee | Niobrara County | Sep 2024 | 1 | $0 |
Elliott A | Niobrara County | Oct 2024 | 2 | $0 |
Elliott B | Niobrara County | Oct 2024 | 1 | $0 |
Fed 076563 | Niobrara County | Oct 2024 | 1 | $0 |
Federal | Niobrara County | Nov 2024 | 11 | $0 |
Federal Trowbridge | Niobrara County | Nov 2024 | 1 | $0 |
Federal W-74170a | Niobrara County | Oct 2024 | 1 | $0 |
Flat Top Hill | Niobrara County | Nov 2024 | 9 | $0 |
Gaskill | Niobrara County | Nov 2024 | 2 | $0 |
Gaskill Fed | Niobrara County | Nov 2024 | 1 | $0 |
Greasewood Federal | Niobrara County | Nov 2024 | 2 | $0 |
Hanson | Niobrara County | Nov 2024 | 1 | $0 |
Hanson Federal | Niobrara County | Nov 2024 | 1 | $0 |
Hanson Fee | Niobrara County | Oct 2024 | 1 | $0 |
Ian Federal | Niobrara County | Nov 2024 | 1 | $0 |
James Zerbst | Niobrara County | Nov 2024 | 1 | $0 |
Jasper | Niobrara County | Nov 2024 | 1 | $0 |
Joss | Niobrara County | Nov 2024 | 1 | $0 |
Joss Federal | Niobrara County | Oct 2024 | 1 | $0 |
Kaye Teapot Unit | Niobrara County | Nov 2024 | 1 | $0 |
Ktu | Niobrara County | Nov 2024 | 9 | $0 |
Lamb A | Niobrara County | Oct 2024 | 1 | $0 |
Leimser | Niobrara County | Nov 2024 | 1 | $0 |
Lightning Creek Unit | Niobrara County | Sep 2024 | 1 | $0 |
Lone Crow Unit | Niobrara County | Nov 2024 | 3 | $0 |
Mildred Bowen | Niobrara County | Nov 2024 | 1 | $0 |
Mill Trust Federal | Niobrara County | Nov 2024 | 1 | $0 |
Mule | Niobrara County | Oct 2024 | 1 | $0 |
Mule Stateline | Niobrara County | Oct 2024 | 1 | $0 |
N Buck Crk Fed | Niobrara County | Oct 2024 | 3 | $0 |
Powered by: MineralAnswers.com