E Lamb A

E Lamb A estimated lease property, in the most recent month of production (10-01-2023), produced 0 bbls of oil and 0 mcf of natural gas. It has 2 wells on the property starting in 01-01-1978.

E Lamb A in Niobrara County, WY
Total Value: $0
Number of Wells: 2

E Lamb A Map of Current Permits and Wells

Approved Permit
Oil Well
Gas Well
Other

Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage

Estimated Lease Property

E Lamb A Oil & Gas Production by Year

Powered by: MineralAnswers.com

E Lamb A Monthly Oil & Gas Production

Property Name Production Date Producing Wells Oil Produced Monthly Gas Produced Monthly BOE Produced Daily
E. Lamb A 02-01-2011 2 0 BBL 0 MCF 0 BOE
E. Lamb A 01-01-2011 2 0 BBL 0 MCF 0 BOE
E. Lamb A 09-01-2004 1 4 BBL 6 MCF 0 BOE
E. Lamb A 07-01-2004 1 8 BBL 6 MCF 0 BOE
E. Lamb A 11-01-2002 1 64 BBL 150 MCF 3 BOE
E. Lamb A 10-01-2002 1 68 BBL 194 MCF 3 BOE
E. Lamb A 09-01-2002 1 40 BBL 104 MCF 2 BOE
E. Lamb A 06-01-2001 1 86 BBL 32 MCF 3 BOE
E. Lamb A 11-01-2000 1 110 BBL 174 MCF 5 BOE
E. Lamb A 10-01-2000 1 152 BBL 234 MCF 6 BOE
E. Lamb A 09-01-2000 1 132 BBL 2,094 MCF 16 BOE
E. Lamb A 08-01-2000 1 156 BBL 3,184 MCF 23 BOE
E. Lamb A 07-01-2000 1 1,418 BBL 430 MCF 50 BOE
E. Lamb A 06-01-2000 1 186 BBL 444 MCF 9 BOE
E. Lamb A 11-01-1998 1 204 BBL 0 MCF 7 BOE
E. Lamb A 10-01-1998 1 210 BBL 0 MCF 7 BOE
E. Lamb A 09-01-1998 1 192 BBL 0 MCF 6 BOE
E. Lamb A 08-01-1998 1 210 BBL 0 MCF 7 BOE
E. Lamb A 07-01-1998 1 224 BBL 0 MCF 7 BOE
E. Lamb A 06-01-1998 1 260 BBL 0 MCF 9 BOE
E. Lamb A 05-01-1998 1 168 BBL 0 MCF 6 BOE
E. Lamb A 04-01-1998 1 218 BBL 0 MCF 7 BOE
E. Lamb A 03-01-1998 1 62 BBL 0 MCF 2 BOE
E. Lamb A 02-01-1998 1 240 BBL 0 MCF 8 BOE
E. Lamb A 01-01-1998 1 318 BBL 22 MCF 11 BOE
E. Lamb A 12-01-1997 1 288 BBL 290 MCF 11 BOE
E. Lamb A 11-01-1997 1 384 BBL 410 MCF 15 BOE
E. Lamb A 10-01-1997 1 316 BBL 536 MCF 14 BOE
E. Lamb A 09-01-1997 1 442 BBL 224 MCF 16 BOE
E. Lamb A 08-01-1997 1 506 BBL 262 MCF 18 BOE
E. Lamb A 07-01-1997 1 122 BBL 220 MCF 5 BOE
E. Lamb A 06-01-1997 1 406 BBL 110 MCF 14 BOE
E. Lamb A 05-01-1997 1 334 BBL 206 MCF 12 BOE
E. Lamb A 04-01-1997 1 322 BBL 100 MCF 11 BOE
E. Lamb A 03-01-1997 1 62 BBL 228 MCF 3 BOE
E. Lamb A 02-01-1997 1 154 BBL 148 MCF 6 BOE
E. Lamb A 01-01-1997 1 278 BBL 166 MCF 10 BOE
E. Lamb A 12-01-1996 1 268 BBL 220 MCF 10 BOE
E. Lamb A 11-01-1996 1 332 BBL 226 MCF 12 BOE
E. Lamb A 10-01-1996 1 284 BBL 396 MCF 12 BOE
E. Lamb A 09-01-1996 1 372 BBL 380 MCF 15 BOE
E. Lamb A 08-01-1996 1 334 BBL 300 MCF 13 BOE
E. Lamb A 07-01-1996 1 634 BBL 370 MCF 23 BOE
E. Lamb A 06-01-1996 1 486 BBL 370 MCF 18 BOE
E. Lamb A 05-01-1996 1 530 BBL 428 MCF 20 BOE
E. Lamb A 04-01-1996 1 534 BBL 468 MCF 20 BOE
E. Lamb A 03-01-1996 1 56 BBL 426 MCF 4 BOE
E. Lamb A 02-01-1996 1 538 BBL 436 MCF 20 BOE
E. Lamb A 01-01-1996 1 528 BBL 408 MCF 20 BOE
E. Lamb A 12-01-1995 1 556 BBL 556 MCF 22 BOE
E. Lamb A 11-01-1995 1 524 BBL 636 MCF 21 BOE
E. Lamb A 10-01-1995 1 506 BBL 648 MCF 20 BOE
E. Lamb A 09-01-1995 1 378 BBL 382 MCF 15 BOE
E. Lamb A 08-01-1995 1 218 BBL 420 MCF 10 BOE
E. Lamb A 07-01-1995 1 188 BBL 482 MCF 9 BOE
E. Lamb A 06-01-1995 1 206 BBL 534 MCF 10 BOE
E. Lamb A 05-01-1995 1 452 BBL 674 MCF 19 BOE
E. Lamb A 04-01-1995 1 330 BBL 564 MCF 14 BOE
E. Lamb A 03-01-1995 1 62 BBL 496 MCF 5 BOE
E. Lamb A 02-01-1995 1 364 BBL 622 MCF 16 BOE
E. Lamb A 01-01-1995 1 250 BBL 404 MCF 11 BOE
E. Lamb A 12-01-1994 1 320 BBL 720 MCF 15 BOE
E. Lamb A 11-01-1994 1 422 BBL 832 MCF 19 BOE
E. Lamb A 10-01-1994 1 310 BBL 714 MCF 14 BOE
E. Lamb A 09-01-1994 1 410 BBL 582 MCF 17 BOE
E. Lamb A 08-01-1994 1 436 BBL 734 MCF 19 BOE
E. Lamb A 07-01-1994 1 404 BBL 860 MCF 18 BOE
E. Lamb A 06-01-1994 1 270 BBL 636 MCF 13 BOE
E. Lamb A 05-01-1994 1 428 BBL 598 MCF 18 BOE
E. Lamb A 04-01-1994 1 340 BBL 742 MCF 15 BOE
E. Lamb A 03-01-1994 1 62 BBL 848 MCF 7 BOE
E. Lamb A 02-01-1994 1 350 BBL 582 MCF 15 BOE
E. Lamb A 01-01-1994 1 386 BBL 578 MCF 16 BOE
E. Lamb A 12-01-1993 1 408 BBL 480 MCF 16 BOE
E. Lamb A 11-01-1993 1 372 BBL 478 MCF 15 BOE
E. Lamb A 10-01-1993 1 402 BBL 654 MCF 17 BOE
E. Lamb A 09-01-1993 1 498 BBL 708 MCF 21 BOE
E. Lamb A 08-01-1993 1 356 BBL 608 MCF 15 BOE
E. Lamb A 07-01-1993 1 388 BBL 748 MCF 17 BOE
E. Lamb A 06-01-1993 1 456 BBL 814 MCF 20 BOE
E. Lamb A 05-01-1993 1 380 BBL 842 MCF 17 BOE
E. Lamb A 04-01-1993 1 444 BBL 788 MCF 19 BOE
E. Lamb A 03-01-1993 1 62 BBL 884 MCF 7 BOE
E. Lamb A 02-01-1993 1 452 BBL 992 MCF 21 BOE
E. Lamb A 01-01-1993 1 472 BBL 794 MCF 20 BOE
E. Lamb A 12-01-1992 1 478 BBL 742 MCF 20 BOE
E. Lamb A 11-01-1992 1 478 BBL 690 MCF 20 BOE
E. Lamb A 10-01-1992 1 602 BBL 814 MCF 25 BOE
E. Lamb A 09-01-1992 1 510 BBL 776 MCF 21 BOE
E. Lamb A 08-01-1992 1 566 BBL 772 MCF 23 BOE
E. Lamb A 07-01-1992 1 636 BBL 702 MCF 25 BOE
E. Lamb A 06-01-1992 1 498 BBL 734 MCF 21 BOE
E. Lamb A 05-01-1992 1 0 BBL 750 MCF 4 BOE
E. Lamb A 04-01-1992 2 720 BBL 0 MCF 24 BOE
E. Lamb A 03-01-1992 2 124 BBL 854 MCF 9 BOE
E. Lamb A 02-01-1992 2 908 BBL 2,714 MCF 45 BOE
E. Lamb A 01-01-1992 2 832 BBL 1,718 MCF 37 BOE
E. Lamb A 12-01-1991 2 1,446 BBL 2,032 MCF 59 BOE
E. Lamb A 11-01-1991 2 608 BBL 2,402 MCF 34 BOE
E. Lamb A 10-01-1991 2 1,088 BBL 3,196 MCF 54 BOE
E. Lamb A 09-01-1991 2 1,026 BBL 220 MCF 35 BOE
E. Lamb A 08-01-1991 2 1,254 BBL 1,950 MCF 53 BOE
E. Lamb A 07-01-1991 1 222 BBL 1,062 MCF 13 BOE
E. Lamb A 05-01-1991 2 1,032 BBL 1,056 MCF 40 BOE
E. Lamb A 02-01-1991 1 266 BBL 588 MCF 12 BOE
E. Lamb A 12-01-1990 2 1,932 BBL 4,330 MCF 88 BOE
E. Lamb A 11-01-1990 2 1,820 BBL 5,380 MCF 91 BOE
E. Lamb A 10-01-1990 2 2,412 BBL 5,324 MCF 110 BOE
E. Lamb A 09-01-1990 2 2,498 BBL 5,746 MCF 115 BOE
E. Lamb A 08-01-1990 2 3,498 BBL 4,550 MCF 142 BOE
E. Lamb A 07-01-1990 2 2,670 BBL 3,250 MCF 107 BOE
E. Lamb A 06-01-1990 1 1,998 BBL 2,472 MCF 80 BOE
E. Lamb A 05-01-1990 1 2,508 BBL 3,168 MCF 101 BOE
E. Lamb A 04-01-1990 1 1,982 BBL 1,880 MCF 77 BOE
E. Lamb A 03-01-1990 1 62 BBL 1,402 MCF 10 BOE
E. Lamb A 02-01-1990 1 1,332 BBL 872 MCF 49 BOE
E. Lamb A 01-01-1990 1 1,820 BBL 720 MCF 65 BOE
E. Lamb A 09-01-1989 1 86 BBL 0 MCF 3 BOE
E. Lamb A 08-01-1989 1 102 BBL 0 MCF 3 BOE
E. Lamb A 07-01-1989 1 120 BBL 186 MCF 5 BOE
E. Lamb A 06-01-1989 1 126 BBL 164 MCF 5 BOE
E. Lamb A 05-01-1989 1 112 BBL 178 MCF 5 BOE
E. Lamb A 04-01-1989 1 122 BBL 180 MCF 5 BOE
E. Lamb A 12-01-1988 1 108 BBL 164 MCF 5 BOE
E. Lamb A 11-01-1988 1 134 BBL 176 MCF 5 BOE
E. Lamb A 10-01-1988 1 134 BBL 180 MCF 5 BOE
E. Lamb A 09-01-1988 1 126 BBL 168 MCF 5 BOE
E. Lamb A 08-01-1988 1 120 BBL 178 MCF 5 BOE
E. Lamb A 07-01-1988 1 148 BBL 184 MCF 6 BOE
E. Lamb A 06-01-1988 1 118 BBL 116 MCF 5 BOE
E. Lamb A 05-01-1988 1 0 BBL 186 MCF 1 BOE
E. Lamb A 04-01-1988 1 108 BBL 180 MCF 5 BOE
E. Lamb A 03-01-1988 1 62 BBL 186 MCF 3 BOE
E. Lamb A 02-01-1988 1 82 BBL 174 MCF 4 BOE
E. Lamb A 01-01-1988 1 100 BBL 186 MCF 4 BOE
E. Lamb A 12-01-1987 1 36 BBL 62 MCF 2 BOE
E. Lamb A 10-01-1987 1 42 BBL 62 MCF 2 BOE
E. Lamb A 09-01-1987 1 50 BBL 60 MCF 2 BOE
E. Lamb A 08-01-1987 1 36 BBL 62 MCF 2 BOE
E. Lamb A 07-01-1987 1 40 BBL 62 MCF 2 BOE
E. Lamb A 06-01-1987 1 42 BBL 60 MCF 2 BOE
E. Lamb A 05-01-1987 1 94 BBL 0 MCF 3 BOE
E. Lamb A 04-01-1987 1 182 BBL 0 MCF 6 BOE
E. Lamb A 03-01-1987 1 62 BBL 0 MCF 2 BOE
E. Lamb A 02-01-1987 1 208 BBL 0 MCF 7 BOE
E. Lamb A 01-01-1987 1 230 BBL 0 MCF 8 BOE
E. Lamb A 12-01-1986 1 238 BBL 0 MCF 8 BOE
E. Lamb A 11-01-1986 1 236 BBL 0 MCF 8 BOE
E. Lamb A 10-01-1986 1 246 BBL 0 MCF 8 BOE
E. Lamb A 09-01-1986 1 238 BBL 0 MCF 8 BOE
E. Lamb A 08-01-1986 1 238 BBL 0 MCF 8 BOE
E. Lamb A 07-01-1986 1 242 BBL 0 MCF 8 BOE
E. Lamb A 06-01-1986 1 270 BBL 0 MCF 9 BOE
E. Lamb A 05-01-1986 1 168 BBL 0 MCF 6 BOE
E. Lamb A 04-01-1986 1 300 BBL 0 MCF 10 BOE
E. Lamb A 03-01-1986 1 62 BBL 0 MCF 2 BOE
E. Lamb A 02-01-1986 1 226 BBL 0 MCF 8 BOE
E. Lamb A 01-01-1986 1 254 BBL 0 MCF 8 BOE
E. Lamb A 12-01-1985 1 258 BBL 0 MCF 9 BOE
E. Lamb A 11-01-1985 1 238 BBL 0 MCF 8 BOE
E. Lamb A 10-01-1985 1 118 BBL 0 MCF 4 BOE
E. Lamb A 09-01-1985 1 224 BBL 0 MCF 7 BOE
E. Lamb A 08-01-1985 1 216 BBL 0 MCF 7 BOE
E. Lamb A 07-01-1985 1 204 BBL 0 MCF 7 BOE
E. Lamb A 06-01-1985 1 200 BBL 0 MCF 7 BOE
E. Lamb A 05-01-1985 1 214 BBL 0 MCF 7 BOE
E. Lamb A 04-01-1985 1 202 BBL 0 MCF 7 BOE
E. Lamb A 03-01-1985 1 62 BBL 0 MCF 2 BOE
E. Lamb A 02-01-1985 1 172 BBL 0 MCF 6 BOE
E. Lamb A 01-01-1985 1 208 BBL 0 MCF 7 BOE
E. Lamb A 12-01-1984 1 202 BBL 0 MCF 7 BOE
E. Lamb A 11-01-1984 1 206 BBL 0 MCF 7 BOE
E. Lamb A 10-01-1984 1 182 BBL 0 MCF 6 BOE
E. Lamb A 09-01-1984 1 156 BBL 0 MCF 5 BOE
E. Lamb A 08-01-1984 1 176 BBL 0 MCF 6 BOE
E. Lamb A 07-01-1984 1 202 BBL 0 MCF 7 BOE
E. Lamb A 06-01-1984 1 196 BBL 0 MCF 7 BOE
E. Lamb A 05-01-1984 1 210 BBL 0 MCF 7 BOE
E. Lamb A 04-01-1984 1 154 BBL 0 MCF 5 BOE
E. Lamb A 03-01-1984 1 62 BBL 0 MCF 2 BOE
E. Lamb A 02-01-1984 1 176 BBL 0 MCF 6 BOE
E. Lamb A 01-01-1984 1 202 BBL 0 MCF 7 BOE
E. Lamb A 12-01-1983 1 186 BBL 0 MCF 6 BOE
E. Lamb A 11-01-1983 1 144 BBL 0 MCF 5 BOE
E. Lamb A 10-01-1983 1 122 BBL 0 MCF 4 BOE
E. Lamb A 09-01-1983 1 172 BBL 0 MCF 6 BOE
E. Lamb A 08-01-1983 1 184 BBL 0 MCF 6 BOE
E. Lamb A 07-01-1983 1 200 BBL 0 MCF 7 BOE
E. Lamb A 06-01-1983 1 196 BBL 0 MCF 7 BOE
E. Lamb A 05-01-1983 1 346 BBL 0 MCF 12 BOE
E. Lamb A 04-01-1983 1 314 BBL 0 MCF 10 BOE
E. Lamb A 03-01-1983 1 62 BBL 0 MCF 2 BOE
E. Lamb A 02-01-1983 1 286 BBL 0 MCF 10 BOE
E. Lamb A 01-01-1983 1 336 BBL 0 MCF 11 BOE
E. Lamb A 12-01-1982 1 322 BBL 0 MCF 11 BOE
E. Lamb A 11-01-1982 1 106 BBL 0 MCF 4 BOE
E. Lamb A 10-01-1982 1 128 BBL 0 MCF 4 BOE
E. Lamb A 09-01-1982 1 122 BBL 0 MCF 4 BOE
E. Lamb A 08-01-1982 1 124 BBL 0 MCF 4 BOE
E. Lamb A 07-01-1982 1 330 BBL 0 MCF 11 BOE
E. Lamb A 06-01-1982 1 336 BBL 0 MCF 11 BOE
E. Lamb A 05-01-1982 1 356 BBL 0 MCF 12 BOE
E. Lamb A 04-01-1982 1 346 BBL 0 MCF 12 BOE
E. Lamb A 03-01-1982 1 62 BBL 0 MCF 2 BOE
E. Lamb A 02-01-1982 1 272 BBL 0 MCF 9 BOE
E. Lamb A 01-01-1982 1 394 BBL 0 MCF 13 BOE
E. Lamb A 12-01-1981 1 416 BBL 0 MCF 14 BOE
E. Lamb A 11-01-1981 1 340 BBL 0 MCF 11 BOE
E. Lamb A 10-01-1981 1 356 BBL 0 MCF 12 BOE
E. Lamb A 09-01-1981 1 304 BBL 0 MCF 10 BOE
E. Lamb A 08-01-1981 1 264 BBL 0 MCF 9 BOE
E. Lamb A 07-01-1981 1 272 BBL 0 MCF 9 BOE
E. Lamb A 06-01-1981 1 272 BBL 0 MCF 9 BOE
E. Lamb A 05-01-1981 1 288 BBL 0 MCF 10 BOE
E. Lamb A 04-01-1981 1 286 BBL 0 MCF 10 BOE
E. Lamb A 03-01-1981 1 62 BBL 0 MCF 2 BOE
E. Lamb A 02-01-1981 1 308 BBL 0 MCF 10 BOE
E. Lamb A 01-01-1981 1 568 BBL 0 MCF 19 BOE
E. Lamb A 12-01-1980 1 56 BBL 0 MCF 2 BOE
E. Lamb A 11-01-1980 1 380 BBL 0 MCF 13 BOE
E. Lamb A 10-01-1980 1 388 BBL 0 MCF 13 BOE
E. Lamb A 09-01-1980 1 308 BBL 0 MCF 10 BOE
E. Lamb A 08-01-1980 1 264 BBL 0 MCF 9 BOE
E. Lamb A 07-01-1980 1 334 BBL 0 MCF 11 BOE
E. Lamb A 06-01-1980 1 380 BBL 0 MCF 13 BOE
E. Lamb A 05-01-1980 1 122 BBL 0 MCF 4 BOE
E. Lamb A 04-01-1980 1 190 BBL 0 MCF 6 BOE
E. Lamb A 03-01-1980 1 52 BBL 0 MCF 2 BOE
E. Lamb A 02-01-1980 1 252 BBL 0 MCF 8 BOE
E. Lamb A 01-01-1980 1 260 BBL 0 MCF 9 BOE
E. Lamb A 12-01-1979 1 292 BBL 0 MCF 10 BOE
E. Lamb A 11-01-1979 1 286 BBL 0 MCF 10 BOE
E. Lamb A 10-01-1979 1 274 BBL 0 MCF 9 BOE
E. Lamb A 09-01-1979 1 290 BBL 0 MCF 10 BOE
E. Lamb A 08-01-1979 1 134 BBL 0 MCF 4 BOE
E. Lamb A 07-01-1979 1 548 BBL 0 MCF 18 BOE
E. Lamb A 06-01-1979 1 408 BBL 0 MCF 14 BOE
E. Lamb A 05-01-1979 1 402 BBL 0 MCF 13 BOE
E. Lamb A 04-01-1979 1 412 BBL 0 MCF 14 BOE
E. Lamb A 03-01-1979 1 50 BBL 0 MCF 2 BOE
E. Lamb A 02-01-1979 1 552 BBL 0 MCF 18 BOE
E. Lamb A 01-01-1979 1 178 BBL 62 MCF 6 BOE
E. Lamb A 12-01-1978 1 428 BBL 62 MCF 15 BOE
E. Lamb A 11-01-1978 1 252 BBL 66 MCF 9 BOE
E. Lamb A 10-01-1978 1 650 BBL 38 MCF 22 BOE
E. Lamb A 09-01-1978 1 184 BBL 50 MCF 6 BOE
E. Lamb A 08-01-1978 1 204 BBL 62 MCF 7 BOE
E. Lamb A 07-01-1978 1 208 BBL 62 MCF 7 BOE
E. Lamb A 06-01-1978 1 78 BBL 72 MCF 3 BOE
E. Lamb A 05-01-1978 1 286 BBL 74 MCF 10 BOE
E. Lamb A 04-01-1978 1 228 BBL 80 MCF 8 BOE
E. Lamb A 03-01-1978 1 56 BBL 62 MCF 2 BOE
E. Lamb A 02-01-1978 1 186 BBL 56 MCF 7 BOE
E. Lamb A 01-01-1978 1 192 BBL 70 MCF 7 BOE

Powered by: MineralAnswers.com

E Lamb A Oil & Gas Wells

API # Well Name Operator Name Well Type Hole Direction Well Status Drill (Spud) Date First Completed Producing Formation
49-027-05401 E LAMB A 16 JP OIL WYOMING LLC Oil Vertical Shut-in 06-06-1940 07-20-1940 Lance Creek
49-027-05447 E. LAMB A 6 JP OIL WYOMING LLC Oil Vertical Shut-in 03-31-1935 03-05-1990 Lance Creek

Powered by: MineralAnswers.com