Kiesling Federal
Kiesling Federal estimated lease property, in the most recent month of production (01-01-2025), produced 0 bbls of oil and 0 mcf of natural gas. It has 2 wells on the property starting in 01-01-1978.
Kiesling Federal in Weston County, WY
Total Value: | $0 |
---|---|
Number of Wells: | 2 |
Kiesling Federal Map of Current Permits and Wells
Approved Permit
Oil Well
Gas Well
Other
Tier 1 Acreage
Tier 2 Acreage
Tier 3 Acreage
Fringe Acreage
Estimated Lease Property
Kiesling Federal Oil & Gas Production by Year
Powered by:
MineralAnswers.com
Kiesling Federal Monthly Oil & Gas Production
Property Name | Production Date | Producing Wells | Oil Produced Monthly | Gas Produced Monthly | BOE Produced Daily |
---|---|---|---|---|---|
Kiesling Federal | 10-01-2024 | 2 | 20 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 09-01-2024 | 2 | 140 BBL | 0 MCF | 5 BOE |
Kiesling Federal | 07-01-2016 | 1 | 42 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 06-01-2016 | 2 | 0 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 05-01-2016 | 1 | 98 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 04-01-2016 | 1 | 0 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 03-01-2016 | 1 | 11 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 09-01-2015 | 2 | 0 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 03-01-2015 | 2 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 11-01-2014 | 2 | 4 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 10-01-2014 | 2 | 0 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 09-01-2014 | 2 | 9 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 08-01-2014 | 2 | 0 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 07-01-2014 | 2 | 0 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 05-01-2014 | 2 | 145 BBL | 0 MCF | 5 BOE |
Kiesling Federal | 01-01-2014 | 2 | 3 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 12-01-2013 | 2 | 12 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 11-01-2013 | 2 | 13 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 10-01-2013 | 2 | 4 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 09-01-2013 | 2 | 14 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 08-01-2013 | 2 | 15 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 07-01-2013 | 2 | 0 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 06-01-2013 | 2 | 18 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 05-01-2013 | 2 | 0 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 02-01-2013 | 2 | 0 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 01-01-2013 | 2 | 0 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 12-01-2012 | 2 | 14 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 11-01-2012 | 2 | 28 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 09-01-2012 | 2 | 21 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 08-01-2012 | 2 | 6 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 03-01-2012 | 1 | 15 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 10-01-2011 | 2 | 5 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 08-01-2011 | 1 | 18 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 06-01-2011 | 1 | 14 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 05-01-2011 | 1 | 0 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 04-01-2011 | 2 | 20 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 01-01-2011 | 1 | 12 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 12-01-2010 | 1 | 12 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 11-01-2010 | 2 | 16 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 10-01-2010 | 2 | 19 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 09-01-2010 | 1 | 22 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 08-01-2010 | 2 | 21 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 07-01-2010 | 2 | 13 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 06-01-2010 | 2 | 33 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 05-01-2010 | 2 | 24 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 04-01-2010 | 2 | 28 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 03-01-2010 | 2 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 02-01-2010 | 2 | 20 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 01-01-2010 | 1 | 10 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 12-01-2009 | 1 | 13 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 11-01-2009 | 1 | 11 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 10-01-2009 | 1 | 9 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 09-01-2009 | 1 | 8 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 08-01-2009 | 2 | 16 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 06-01-2009 | 2 | 25 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 05-01-2009 | 2 | 39 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 04-01-2009 | 2 | 35 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 03-01-2009 | 2 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 02-01-2009 | 2 | 33 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 01-01-2009 | 2 | 38 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 12-01-2008 | 2 | 43 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 11-01-2008 | 2 | 40 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 10-01-2008 | 2 | 41 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 09-01-2008 | 2 | 44 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 08-01-2008 | 2 | 45 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 07-01-2008 | 2 | 48 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 06-01-2008 | 2 | 44 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 05-01-2008 | 2 | 49 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 04-01-2008 | 2 | 53 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 03-01-2008 | 2 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 02-01-2008 | 2 | 46 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 01-01-2008 | 2 | 46 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 12-01-2007 | 2 | 49 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 11-01-2007 | 2 | 37 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 10-01-2007 | 2 | 38 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 09-01-2007 | 2 | 32 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 08-01-2007 | 2 | 44 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 07-01-2007 | 2 | 40 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 06-01-2007 | 2 | 45 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 05-01-2007 | 2 | 39 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 04-01-2007 | 2 | 44 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 03-01-2007 | 1 | 31 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 02-01-2007 | 1 | 40 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 01-01-2007 | 1 | 45 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 12-01-2006 | 1 | 54 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 11-01-2006 | 1 | 41 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 10-01-2006 | 1 | 46 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 09-01-2006 | 1 | 56 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 08-01-2006 | 2 | 59 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 07-01-2006 | 2 | 51 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 06-01-2006 | 2 | 50 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 05-01-2006 | 2 | 38 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 04-01-2006 | 1 | 42 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 03-01-2006 | 1 | 31 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 02-01-2006 | 1 | 32 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 01-01-2006 | 1 | 35 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 12-01-2005 | 2 | 14 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 11-01-2005 | 2 | 45 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 10-01-2005 | 2 | 71 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 09-01-2005 | 2 | 45 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 08-01-2005 | 2 | 51 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 07-01-2005 | 2 | 52 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 06-01-2005 | 2 | 63 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 05-01-2005 | 2 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 04-01-2005 | 2 | 55 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 03-01-2005 | 2 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 02-01-2005 | 2 | 73 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 01-01-2005 | 2 | 50 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 12-01-2004 | 2 | 45 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 11-01-2004 | 2 | 60 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 10-01-2004 | 2 | 35 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 09-01-2004 | 2 | 60 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 08-01-2004 | 2 | 82 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 07-01-2004 | 2 | 51 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 06-01-2004 | 2 | 73 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 05-01-2004 | 2 | 66 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 04-01-2004 | 2 | 55 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 03-01-2004 | 2 | 51 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 02-01-2004 | 2 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 01-01-2004 | 2 | 67 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 12-01-2003 | 2 | 52 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 11-01-2003 | 2 | 45 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 10-01-2003 | 2 | 85 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 09-01-2003 | 2 | 21 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 08-01-2003 | 2 | 76 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 07-01-2003 | 2 | 65 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 06-01-2003 | 2 | 71 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 05-01-2003 | 2 | 80 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 04-01-2003 | 2 | 88 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 03-01-2003 | 2 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 02-01-2003 | 2 | 67 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 01-01-2003 | 2 | 96 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 12-01-2002 | 2 | 75 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 11-01-2002 | 2 | 98 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 10-01-2002 | 2 | 101 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 09-01-2002 | 2 | 93 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 08-01-2002 | 2 | 116 BBL | 0 MCF | 4 BOE |
Kiesling Federal | 07-01-2002 | 1 | 79 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 06-01-2002 | 1 | 72 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 05-01-2002 | 1 | 60 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 04-01-2002 | 1 | 88 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 03-01-2002 | 1 | 31 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 02-01-2002 | 1 | 45 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 01-01-2002 | 1 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 12-01-2001 | 1 | 75 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 11-01-2001 | 1 | 82 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 10-01-2001 | 1 | 67 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 09-01-2001 | 1 | 85 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 08-01-2001 | 1 | 90 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 07-01-2001 | 1 | 90 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 06-01-2001 | 1 | 92 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 05-01-2001 | 1 | 98 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 04-01-2001 | 1 | 129 BBL | 0 MCF | 4 BOE |
Kiesling Federal | 11-01-2000 | 1 | 1 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 10-01-2000 | 1 | 73 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 09-01-2000 | 1 | 74 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 08-01-2000 | 1 | 76 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 07-01-2000 | 1 | 80 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 06-01-2000 | 1 | 74 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 05-01-2000 | 1 | 80 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 04-01-2000 | 1 | 77 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 03-01-2000 | 1 | 31 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 02-01-2000 | 2 | 87 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 01-01-2000 | 2 | 78 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 12-01-1999 | 2 | 44 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 11-01-1999 | 2 | 115 BBL | 0 MCF | 4 BOE |
Kiesling Federal | 10-01-1999 | 2 | 122 BBL | 0 MCF | 4 BOE |
Kiesling Federal | 09-01-1999 | 2 | 123 BBL | 0 MCF | 4 BOE |
Kiesling Federal | 08-01-1999 | 2 | 112 BBL | 0 MCF | 4 BOE |
Kiesling Federal | 07-01-1999 | 2 | 119 BBL | 0 MCF | 4 BOE |
Kiesling Federal | 06-01-1999 | 2 | 140 BBL | 0 MCF | 5 BOE |
Kiesling Federal | 05-01-1999 | 2 | 130 BBL | 0 MCF | 4 BOE |
Kiesling Federal | 04-01-1999 | 2 | 26 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 03-01-1999 | 1 | 5 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 08-01-1998 | 1 | 2 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 07-01-1998 | 1 | 2 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 06-01-1998 | 1 | 75 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 05-01-1998 | 1 | 119 BBL | 0 MCF | 4 BOE |
Kiesling Federal | 04-01-1998 | 1 | 95 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 03-01-1998 | 1 | 28 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 02-01-1998 | 1 | 49 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 01-01-1998 | 1 | 71 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 12-01-1997 | 1 | 66 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 11-01-1997 | 1 | 106 BBL | 0 MCF | 4 BOE |
Kiesling Federal | 10-01-1997 | 1 | 83 BBL | 0 MCF | 3 BOE |
Kiesling Federal | 09-01-1997 | 1 | 2 BBL | 0 MCF | 0 BOE |
Kiesling Federal | 08-01-1997 | 1 | 171 BBL | 0 MCF | 6 BOE |
Kiesling Federal | 07-01-1997 | 1 | 48 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 06-01-1997 | 1 | 106 BBL | 0 MCF | 4 BOE |
Kiesling Federal | 05-01-1997 | 1 | 176 BBL | 0 MCF | 6 BOE |
Kiesling Federal | 04-01-1997 | 1 | 161 BBL | 0 MCF | 5 BOE |
Kiesling Federal | 03-01-1997 | 1 | 31 BBL | 0 MCF | 1 BOE |
Kiesling Federal | 02-01-1997 | 1 | 147 BBL | 0 MCF | 5 BOE |
Kiesling Federal | 01-01-1997 | 1 | 178 BBL | 0 MCF | 6 BOE |
Kiesling Federal | 12-01-1996 | 2 | 141 BBL | 0 MCF | 5 BOE |
Kiesling Federal | 11-01-1996 | 2 | 210 BBL | 0 MCF | 7 BOE |
Kiesling Federal | 10-01-1996 | 2 | 148 BBL | 0 MCF | 5 BOE |
Kiesling Federal | 09-01-1996 | 2 | 238 BBL | 0 MCF | 8 BOE |
Kiesling Federal | 08-01-1996 | 2 | 190 BBL | 0 MCF | 6 BOE |
Kiesling Federal | 07-01-1996 | 2 | 212 BBL | 0 MCF | 7 BOE |
Kiesling Federal | 06-01-1996 | 2 | 203 BBL | 0 MCF | 7 BOE |
Kiesling Federal | 05-01-1996 | 2 | 233 BBL | 0 MCF | 8 BOE |
Kiesling Federal | 04-01-1996 | 2 | 222 BBL | 0 MCF | 7 BOE |
Kiesling Federal | 03-01-1996 | 2 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 02-01-1996 | 2 | 206 BBL | 0 MCF | 7 BOE |
Kiesling Federal | 01-01-1996 | 2 | 197 BBL | 0 MCF | 7 BOE |
Kiesling Federal | 12-01-1995 | 2 | 266 BBL | 0 MCF | 9 BOE |
Kiesling Federal | 11-01-1995 | 2 | 185 BBL | 0 MCF | 6 BOE |
Kiesling Federal | 10-01-1995 | 2 | 287 BBL | 0 MCF | 10 BOE |
Kiesling Federal | 09-01-1995 | 2 | 237 BBL | 0 MCF | 8 BOE |
Kiesling Federal | 08-01-1995 | 2 | 215 BBL | 0 MCF | 7 BOE |
Kiesling Federal | 07-01-1995 | 2 | 285 BBL | 0 MCF | 10 BOE |
Kiesling Federal | 06-01-1995 | 2 | 270 BBL | 0 MCF | 9 BOE |
Kiesling Federal | 05-01-1995 | 2 | 299 BBL | 0 MCF | 10 BOE |
Kiesling Federal | 04-01-1995 | 2 | 283 BBL | 0 MCF | 9 BOE |
Kiesling Federal | 03-01-1995 | 2 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 02-01-1995 | 2 | 261 BBL | 0 MCF | 9 BOE |
Kiesling Federal | 01-01-1995 | 2 | 269 BBL | 0 MCF | 9 BOE |
Kiesling Federal | 12-01-1994 | 2 | 287 BBL | 0 MCF | 10 BOE |
Kiesling Federal | 11-01-1994 | 2 | 312 BBL | 0 MCF | 10 BOE |
Kiesling Federal | 10-01-1994 | 2 | 316 BBL | 0 MCF | 11 BOE |
Kiesling Federal | 09-01-1994 | 2 | 379 BBL | 0 MCF | 13 BOE |
Kiesling Federal | 08-01-1994 | 2 | 370 BBL | 0 MCF | 12 BOE |
Kiesling Federal | 07-01-1994 | 1 | 320 BBL | 0 MCF | 11 BOE |
Kiesling Federal | 06-01-1994 | 1 | 315 BBL | 0 MCF | 11 BOE |
Kiesling Federal | 05-01-1994 | 1 | 314 BBL | 0 MCF | 10 BOE |
Kiesling Federal | 04-01-1994 | 2 | 374 BBL | 0 MCF | 12 BOE |
Kiesling Federal | 03-01-1994 | 2 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 02-01-1994 | 2 | 357 BBL | 0 MCF | 12 BOE |
Kiesling Federal | 01-01-1994 | 2 | 427 BBL | 0 MCF | 14 BOE |
Kiesling Federal | 12-01-1993 | 2 | 372 BBL | 0 MCF | 12 BOE |
Kiesling Federal | 11-01-1993 | 2 | 392 BBL | 0 MCF | 13 BOE |
Kiesling Federal | 10-01-1993 | 2 | 371 BBL | 0 MCF | 12 BOE |
Kiesling Federal | 09-01-1993 | 2 | 400 BBL | 0 MCF | 13 BOE |
Kiesling Federal | 08-01-1993 | 2 | 429 BBL | 0 MCF | 14 BOE |
Kiesling Federal | 07-01-1993 | 2 | 323 BBL | 0 MCF | 11 BOE |
Kiesling Federal | 06-01-1993 | 2 | 329 BBL | 0 MCF | 11 BOE |
Kiesling Federal | 05-01-1993 | 2 | 351 BBL | 0 MCF | 12 BOE |
Kiesling Federal | 04-01-1993 | 2 | 380 BBL | 0 MCF | 13 BOE |
Kiesling Federal | 03-01-1993 | 2 | 57 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 02-01-1993 | 2 | 363 BBL | 0 MCF | 12 BOE |
Kiesling Federal | 01-01-1993 | 2 | 441 BBL | 0 MCF | 15 BOE |
Kiesling Federal | 12-01-1992 | 2 | 423 BBL | 0 MCF | 14 BOE |
Kiesling Federal | 11-01-1992 | 2 | 401 BBL | 0 MCF | 13 BOE |
Kiesling Federal | 10-01-1992 | 2 | 444 BBL | 0 MCF | 15 BOE |
Kiesling Federal | 09-01-1992 | 2 | 437 BBL | 0 MCF | 15 BOE |
Kiesling Federal | 08-01-1992 | 2 | 479 BBL | 0 MCF | 16 BOE |
Kiesling Federal | 07-01-1992 | 2 | 495 BBL | 0 MCF | 17 BOE |
Kiesling Federal | 06-01-1992 | 2 | 492 BBL | 0 MCF | 16 BOE |
Kiesling Federal | 05-01-1992 | 2 | 528 BBL | 0 MCF | 18 BOE |
Kiesling Federal | 04-01-1992 | 2 | 523 BBL | 0 MCF | 17 BOE |
Kiesling Federal | 03-01-1992 | 2 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 02-01-1992 | 2 | 522 BBL | 0 MCF | 17 BOE |
Kiesling Federal | 01-01-1992 | 2 | 581 BBL | 0 MCF | 19 BOE |
Kiesling Federal | 12-01-1991 | 2 | 598 BBL | 0 MCF | 20 BOE |
Kiesling Federal | 11-01-1991 | 2 | 606 BBL | 0 MCF | 20 BOE |
Kiesling Federal | 10-01-1991 | 2 | 652 BBL | 0 MCF | 22 BOE |
Kiesling Federal | 09-01-1991 | 2 | 684 BBL | 0 MCF | 23 BOE |
Kiesling Federal | 08-01-1991 | 2 | 732 BBL | 0 MCF | 24 BOE |
Kiesling Federal | 07-01-1991 | 2 | 761 BBL | 0 MCF | 25 BOE |
Kiesling Federal | 06-01-1991 | 2 | 780 BBL | 0 MCF | 26 BOE |
Kiesling Federal | 05-01-1991 | 2 | 865 BBL | 0 MCF | 29 BOE |
Kiesling Federal | 04-01-1991 | 2 | 749 BBL | 0 MCF | 25 BOE |
Kiesling Federal | 03-01-1991 | 2 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 02-01-1991 | 2 | 731 BBL | 0 MCF | 24 BOE |
Kiesling Federal | 01-01-1991 | 2 | 816 BBL | 0 MCF | 27 BOE |
Kiesling Federal | 12-01-1990 | 2 | 811 BBL | 0 MCF | 27 BOE |
Kiesling Federal | 11-01-1990 | 2 | 802 BBL | 0 MCF | 27 BOE |
Kiesling Federal | 10-01-1990 | 2 | 849 BBL | 0 MCF | 28 BOE |
Kiesling Federal | 09-01-1990 | 2 | 845 BBL | 0 MCF | 28 BOE |
Kiesling Federal | 08-01-1990 | 2 | 873 BBL | 0 MCF | 29 BOE |
Kiesling Federal | 07-01-1990 | 2 | 911 BBL | 0 MCF | 30 BOE |
Kiesling Federal | 06-01-1990 | 2 | 894 BBL | 0 MCF | 30 BOE |
Kiesling Federal | 05-01-1990 | 2 | 923 BBL | 0 MCF | 31 BOE |
Kiesling Federal | 04-01-1990 | 2 | 891 BBL | 0 MCF | 30 BOE |
Kiesling Federal | 03-01-1990 | 2 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 02-01-1990 | 2 | 821 BBL | 0 MCF | 27 BOE |
Kiesling Federal | 01-01-1990 | 2 | 909 BBL | 0 MCF | 30 BOE |
Kiesling Federal | 12-01-1989 | 2 | 897 BBL | 0 MCF | 30 BOE |
Kiesling Federal | 11-01-1989 | 2 | 848 BBL | 0 MCF | 28 BOE |
Kiesling Federal | 10-01-1989 | 2 | 854 BBL | 0 MCF | 28 BOE |
Kiesling Federal | 09-01-1989 | 2 | 777 BBL | 0 MCF | 26 BOE |
Kiesling Federal | 08-01-1989 | 2 | 795 BBL | 0 MCF | 27 BOE |
Kiesling Federal | 07-01-1989 | 2 | 779 BBL | 0 MCF | 26 BOE |
Kiesling Federal | 06-01-1989 | 2 | 748 BBL | 0 MCF | 25 BOE |
Kiesling Federal | 05-01-1989 | 2 | 786 BBL | 0 MCF | 26 BOE |
Kiesling Federal | 04-01-1989 | 2 | 620 BBL | 0 MCF | 21 BOE |
Kiesling Federal | 03-01-1989 | 2 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 02-01-1989 | 2 | 506 BBL | 0 MCF | 17 BOE |
Kiesling Federal | 01-01-1989 | 2 | 561 BBL | 0 MCF | 19 BOE |
Kiesling Federal | 12-01-1988 | 2 | 505 BBL | 0 MCF | 17 BOE |
Kiesling Federal | 11-01-1988 | 2 | 447 BBL | 0 MCF | 15 BOE |
Kiesling Federal | 10-01-1988 | 2 | 453 BBL | 0 MCF | 15 BOE |
Kiesling Federal | 09-01-1988 | 2 | 424 BBL | 0 MCF | 14 BOE |
Kiesling Federal | 08-01-1988 | 2 | 435 BBL | 0 MCF | 15 BOE |
Kiesling Federal | 07-01-1988 | 2 | 447 BBL | 0 MCF | 15 BOE |
Kiesling Federal | 06-01-1988 | 2 | 443 BBL | 0 MCF | 15 BOE |
Kiesling Federal | 05-01-1988 | 2 | 453 BBL | 0 MCF | 15 BOE |
Kiesling Federal | 04-01-1988 | 2 | 452 BBL | 0 MCF | 15 BOE |
Kiesling Federal | 03-01-1988 | 2 | 62 BBL | 0 MCF | 2 BOE |
Kiesling Federal | 02-01-1988 | 2 | 455 BBL | 0 MCF | 15 BOE |
Kiesling Federal | 12-01-1987 | 2 | 472 BBL | 0 MCF | 16 BOE |
Kiesling Federal | 11-01-1987 | 2 | 475 BBL | 0 MCF | 16 BOE |
Kiesling Federal | 10-01-1987 | 2 | 501 BBL | 0 MCF | 17 BOE |
Kiesling Federal | 09-01-1987 | 2 | 465 BBL | 0 MCF | 16 BOE |
